F-1グランプリクラス・2012コンストラクターズ ポイントランキング
| Rank | Team | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| PAPER MOON | 131 | 12 | 18 | 15 | 10 | - | 10 | 2 | 15 | 25 | 10 | 31 | 27 | |
2| ALEX RACING Winners | 126 | 18 | 12 | - | 8 | - | - | - | 10 | 19 | 37 | 30 | - | |
3| HiroFactory Racing Family | 99 | 2 | 6 | 5 | 26 | 10 | 0 | 25 | 0 | 0 | 20 | 6 | 12 | |
4| RCmagazine TeamBomber | 91 | 6 | 25 | 18 | 30 | - | - | - | 0 | 12 | - | - | - | |
5| Team Tech F-1 | 85 | 25 | - | 12 | - | - | - | - | 18 | 15 | 15 | - | - | |
6| ZEN | 76 | 0 | 9 | 2 | 2 | 40 | 6 | 4 | 0 | 0 | - | 15 | 1 | |
7| Team Castrol Lotus | 58 | 0 | 4 | - | - | 28 | 26 | - | - | - | - | - | - | |
8| TEAM SAUNA | 50 | 18 | 10 | - | 6 | - | 8 | - | - | 8 | - | - | - | |
9| Team IKETON? | 49 | 0 | - | 25 | 15 | - | 2 | - | 1 | - | 6 | 0 | - | |
10| MOROTECH | 47 | 15 | - | 6 | - | - | 18 | - | - | - | - | 8 | - | |
11| BIG+3 Racing | 39 | 0 | - | 18 | - | - | - | - | 0 | 6 | - | - | 15 | |
12| Futaba F-1 Racing | 39 | - | 15 | - | - | 12 | - | 12 | - | - | - | - | - | |
13| TEAM CREAMY | 29 | - | - | - | - | - | - | - | 29 | - | - | - | - | |
14| Boyotech | 27 | - | - | 0 | - | - | 27 | - | - | - | - | - | - | |
15| PAPER MOON R | 26 | 0 | - | 0 | - | - | 0 | - | 0 | 16 | - | 10 | - | |
16| ALEX RACING HK | 24 | - | - | - | - | - | - | - | - | - | - | - | 24 | |
17| Team T.O.P. | 18 | - | - | - | - | - | - | 18 | - | - | - | - | 0 | |
18| Team HPI | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
19| CHOCO | 12 | - | - | - | - | - | - | - | 12 | - | - | - | - | |
20| Team 3Racing | 11 | - | - | - | - | - | - | 11 | - | - | - | - | - | |
21| ALEX RACING | 10 | 0 | 0 | - | 0 | - | - | 0 | 2 | 0 | 8 | 0 | - | |
22| Mustang Power | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
23| RUSH | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
24| TP/3Racing | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | |
25| CLUB KAWAHARA | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | |
26| Team WAIGO | 8 | - | - | - | - | - | - | 8 | - | - | - | - | - | |
27| SANUKI RACING | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | |
28| Team Gtop | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | |
29| TEAM ATLANTIS | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | |
30| TM Circuit B | 4 | 0 | - | - | - | - | - | - | - | - | 4 | - | - | |
31| Roche 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
32| Morotech Speed Way | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
33| K-Sta! | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | |
34| FUKUSHIMAYA TEAM KIWI | 3 | 0 | 2 | - | - | - | 0 | - | 0 | - | - | 1 | - | |
35| TM Circuit | 1 | 0 | - | 0 | - | - | 0 | - | 0 | - | 1 | - | - | |
36| Team ALBATROSS | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - | - | - | - | |
37| Team Seniors | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
38| Team Dream Vision | 0 | - | - | - | - | - | - | - | - | 0 | - | 0 | - | |
39| Roche 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
39| Rick Team | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
41| Team JW-FGX | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
41| Team Bug | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
41| TAB Power | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
44| Bakauke Racing Gorgeous | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | |
45| HIGH FLAT | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
F-1グランプリクラス・2012ドライバーズ ポイントランキング
| Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| Naoki Kuroda(PAM) | 123 | 12 | 18 | 15 | 10 | - | 10 | - | 15 | 25 | 10 | 25 | 25 | |
2| Hironobu Nakatani(HFR) | 92 | 2 | 6 | 4 | 25 | 6 | 0 | 25 | 0 | 0 | 18 | 4 | 12 | |
3| Hiroshi Kamibayashi(ALW) | 91 | 8 | 12 | - | - | - | - | - | 10 | 18 | 25 | 18 | - | |
4| Kazushige Tomita(TTF) | 85 | 25 | - | 12 | - | - | - | - | 18 | 15 | 15 | - | - | |
5| Takashi Kato(BOM) | 69 | 6 | 25 | 18 | 18 | - | - | - | 0 | 2 | - | - | - | |
6| Kazuya Saitou(TSA) | 50 | 18 | 10 | - | 6 | - | 8 | - | - | 8 | - | - | - | |
7| Tsuyoshi Yoshinouchi(IKE) | 49 | 0 | - | 25 | 15 | - | 2 | - | 1 | - | 6 | 0 | - | |
8| Hideki Tada(ZEN) | 48 | - | 8 | - | - | 25 | - | - | - | 0 | - | 15 | - | |
9| Mifuyu Toki(LTS) | 43 | - | - | - | - | 18 | 25 | - | - | - | - | - | - | |
10| Akihiro Yokoi(ALW) | 43 | 10 | - | - | 8 | - | - | - | - | 1 | 12 | 12 | - | |
11| Takayoshi Kawano(BI3) | 31 | 0 | - | 10 | - | - | - | - | 0 | 6 | - | - | 15 | |
12| Tsutomu Hashimoto(ZEN) | 30 | 0 | 1 | 2 | 2 | 15 | 6 | 4 | 0 | 0 | - | 0 | 1 | |
13| Stick King (ALH) | 28 | - | - | - | - | - | - | 10 | - | - | - | - | 18 | |
14| Takatoshi Morita(FUR) | 27 | - | 15 | - | - | 12 | - | - | - | - | - | - | - | |
15| Yuta Koike(MRO) | 26 | - | - | - | - | - | 18 | - | - | - | - | 8 | - | |
16| Shogo Kawasome(CRE) | 25 | - | - | - | - | - | - | - | 25 | - | - | - | - | |
17| Tsutomu Yamada(PAR) | 22 | 0 | - | 0 | - | - | 0 | - | 0 | 12 | - | 10 | - | |
18| Eiji Morohashi(MRO) | 21 | 15 | - | 6 | - | - | - | - | - | - | - | - | - | |
19| Hai Feng Wang (TOP) | 18 | - | - | - | - | - | - | 18 | - | - | - | - | - | |
20| Keita Toki(LTS) | 15 | 0 | 4 | - | - | 10 | 1 | - | - | - | - | - | - | |
21| Nobuyuki Maruyama(BOY) | 15 | - | - | 0 | - | - | 15 | - | - | - | - | - | - | |
22| JJ Wang(HPI) | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
23| Hideki Takashima(CHC) | 12 | - | - | - | - | - | - | - | 12 | - | - | - | - | |
24| Shinya Kimura (FUR) | 12 | - | - | - | - | - | - | 12 | - | - | - | - | - | |
25| Katsuhiko Naito(BOY) | 12 | - | - | - | - | - | 12 | - | - | - | - | - | - | |
26| Atsushi Kawamoto(BOM) | 12 | - | - | - | 12 | - | - | - | - | - | - | - | - | |
27| Shigeki Morishima(HFR) | 10 | 0 | 0 | 1 | 1 | 4 | 0 | - | 0 | 0 | 2 | 2 | - | |
28| Tsutomu Arakawa(PAM) | 10 | 0 | 0 | 0 | - | - | 0 | 2 | 0 | - | - | 6 | 2 | |
29| Tatsuya Hibino(ALE) | 10 | 0 | 0 | - | 0 | - | - | 0 | 2 | - | 8 | 0 | - | |
30| Tsang Chi Keung(MPW) | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
31| Akio Sobue(BOM) | 10 | - | - | - | - | - | - | - | - | 10 | - | - | - | |
32| Kikuo Nakatsu(BI3) | 8 | 0 | - | 8 | - | - | 0 | - | 0 | - | - | - | - | |
33| Derek Hung(TP3) | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | |
34| Yasuhiro Ishitani(CKA) | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | |
35| Cato Yuen (WAG) | 8 | - | - | - | - | - | - | 8 | - | - | - | - | - | |
36| Nobuyuki Sato(RUS) | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
37| Lau Wai Leung(ALH) | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | |
38| Kenji Ishihara(SNR) | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | |
39| Yiu Wei Knok (GTO) | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | |
40| Ng Wah Kei(RC1) | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
41| Kunio Shimabukuro(TMB) | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | |
42| Minoru Takeshima(PAR) | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | |
43| Noriaki Kawanishi(CRE) | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | |
44| Hajime Katagiri(MSW) | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
45| Tsutomu Koyae(KST) | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | |
46| Shinnosuke Ogino(ATL) | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | |
47| Tomihito Fukushima(FKS) | 3 | 0 | 2 | - | - | - | 0 | - | 0 | - | - | 1 | - | |
48| Mamoru Ishikawa(RUS) | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | |
49| Yukinobu Nojiri(TMC) | 1 | 0 | - | 0 | - | - | 0 | - | 0 | 0 | 1 | - | - | |
50| Joe Lo (3RA) | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | |
51| Hideki Tamura(ATL) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
52| Takashi Osaki(ALB) | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - | - | - | - | |
53| Mikio Kondo(ALE) | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | |
53| Hiroshi Hashimoto(SEN) | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - | - | - | |
55| Takahiro Kamiya(DRV) | 0 | - | - | - | - | - | - | - | - | 0 | - | 0 | - | |
55| Fumihiro Kamiya(DRV) | 0 | - | - | - | - | - | - | - | - | 0 | - | 0 | - | |
55| David Tse(FUR) | 0 | - | 0 | - | - | - | - | - | - | - | - | 0 | - | |
58| Takara Sano(TMB) | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | |
59| Chihiro Tamai(TMC) | 0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | |
60| Shinya Arizuka(TTF) | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
61| Kei Ogihara(CKA) | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | |
62| Xiao Feng Zhu (HPI) | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
62| Jimmy Qian (JWF) | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
62| Salton Dong (BUG) | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
62| Haris Tong (TAB) | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
62| Diki Dai (GTO) | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
67| Patrick Poon(HFR) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
67| Chan Pui Kin(MPW) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
67| Wong Kam Cheong(TOP) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
67| Rick Paugh(RIC) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
67| Cheung Wai Lap(RC1) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
67| Tony Tam(RC2) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
73| Mikio Kuriyama(MSW) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
74| Hirohisa Abe(KST) | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | |
74| Hiromitsu Matsubara(BRG) | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | |
74| Kouji Ohshima(BRG) | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | |
77| Hirotomi Ota(IKE) | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
77| Makoto Takahira(HFL) | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
77| Yoshihiro Higashino(SEN) | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
F-1スケールクラス・2012ドライバーズ ポイントランキング
| Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| Tsutomu Hashimoto(FOIN-01) | 136 | 18 | 25 | - | - | 25 | - | 25 | - | 25 | - | 6 | 18 | |
2| Ryuichi Shigematsu(TYRL-01) | 69 | 15 | 10 | 10 | - | 18 | - | - | - | 8 | - | 8 | - | |
3| Takashi Osaki(WILL-01) | 46 | 25 | - | 6 | - | - | - | - | 15 | - | - | - | - | |
4| Keiji Kinoshita(RENA-03) | 40 | - | - | - | - | - | - | - | 25 | 15 | - | - | - | |
5| Tatsuya Moteki(TORO-01) | 39 | - | 15 | - | - | 2 | - | - | - | 12 | - | 10 | - | |
6| Nobuaki Isobe(MCLA-01) | 37 | 12 | - | 15 | - | - | - | - | - | 10 | - | - | - | |
7| Shinya Kimura(FERR-02) | 31 | - | 12 | - | - | 15 | - | 4 | - | - | - | - | - | |
8| Hironobu Nakatani(MERC-01) | 30 | - | - | - | - | - | - | - | - | - | - | 18 | 12 | |
9| David Tse(MCLA-02) | 30 | - | 18 | - | - | - | - | - | - | - | - | 12 | - | |
10| Penny Yip(TYRL-02) | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
11| Naoki Kuroda(REDB-01) | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | |
12| Mikio Hotta(AGRI-01) | 25 | - | - | 25 | - | - | - | - | - | - | - | - | - | |
13| Mitsuru Miyata(FERR-05) | 18 | - | - | - | - | - | - | - | - | 18 | - | - | - | |
14| Seiji Yasuhara(NINA-01) | 18 | - | - | - | - | - | - | - | 18 | - | - | - | - | |
15| Dom Xu (FERR-04) | 18 | - | - | - | - | - | - | 18 | - | - | - | - | - | |
16| Shinji Tanaka(LOTU-01) | 18 | - | - | 18 | - | - | - | - | - | - | - | - | - | |
17| Daniel Fang(BRAB-01) | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | |
18| Tatsuya Hibino(WILL-03) | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
19| Fabio Zhang (WHIT-01) | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
20| Edward Leung (TOYO-01) | 12 | - | - | - | - | - | - | 12 | - | - | - | - | - | |
21| Yuta Gotoh(WILL-02) | 12 | - | - | - | - | 12 | - | - | - | - | - | - | - | |
22| Makoto Takahira(RENA-01) | 12 | - | - | 12 | - | - | - | - | - | - | - | - | - | |
23| Michihiro Takayasu(FERR-06) | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
24| Rave Ling (MCLA-03) | 10 | - | - | - | - | - | - | 10 | - | - | - | - | - | |
25| Takashi Yamazaki(FERR-03) | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
26| O Pig(MCLA-04) | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | |
27| Andy Lee (WHBL-01) | 8 | - | - | - | - | - | - | 8 | - | - | - | - | - | |
28| Naoyuki Mori(LOTU-03) | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
29| Takayoshi Kawano(FERR-01) | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - | |
30| Derick Wu(TOYO-02) | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | |
31| Rick Wang (LOTU-04) | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | |
32| Kaoru Umetsu(LOTU-02) | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | |
33| William Cho(RENA-04) | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
34| Daiki Yata(RENA-02) | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | |
35| Kwok Chi Wing(WILL-04) | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | |
36| Kong Wong(CATE-01) | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
37| Daisuke Hirano(MCLA-03) | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | |
38| Chow Ho Yin(FERR-07) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
38| Chan Tsz Kwan(SAUB-01) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
38| Book Yiu Lun(MCLA-05) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |