F-1グランプリクラス・2012コンストラクターズ ポイントランキング
Rank | Team | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1PAPER MOON | 131 | 12 | 18 | 15 | 10 | - | 10 | 2 | 15 | 25 | 10 | 31 | 27 | |
2ALEX RACING Winners | 126 | 18 | 12 | - | 8 | - | - | - | 10 | 19 | 37 | 30 | - | |
3HiroFactory Racing Family | 99 | 2 | 6 | 5 | 26 | 10 | 0 | 25 | 0 | 0 | 20 | 6 | 12 | |
4RCmagazine TeamBomber | 91 | 6 | 25 | 18 | 30 | - | - | - | 0 | 12 | - | - | - | |
5Team Tech F-1 | 85 | 25 | - | 12 | - | - | - | - | 18 | 15 | 15 | - | - | |
6ZEN | 76 | 0 | 9 | 2 | 2 | 40 | 6 | 4 | 0 | 0 | - | 15 | 1 | |
7Team Castrol Lotus | 58 | 0 | 4 | - | - | 28 | 26 | - | - | - | - | - | - | |
8TEAM SAUNA | 50 | 18 | 10 | - | 6 | - | 8 | - | - | 8 | - | - | - | |
9Team IKETON? | 49 | 0 | - | 25 | 15 | - | 2 | - | 1 | - | 6 | 0 | - | |
10MOROTECH | 47 | 15 | - | 6 | - | - | 18 | - | - | - | - | 8 | - | |
11BIG+3 Racing | 39 | 0 | - | 18 | - | - | - | - | 0 | 6 | - | - | 15 | |
12Futaba F-1 Racing | 39 | - | 15 | - | - | 12 | - | 12 | - | - | - | - | - | |
13TEAM CREAMY | 29 | - | - | - | - | - | - | - | 29 | - | - | - | - | |
14Boyotech | 27 | - | - | 0 | - | - | 27 | - | - | - | - | - | - | |
15PAPER MOON R | 26 | 0 | - | 0 | - | - | 0 | - | 0 | 16 | - | 10 | - | |
16ALEX RACING HK | 24 | - | - | - | - | - | - | - | - | - | - | - | 24 | |
17Team T.O.P. | 18 | - | - | - | - | - | - | 18 | - | - | - | - | 0 | |
18Team HPI | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
19CHOCO | 12 | - | - | - | - | - | - | - | 12 | - | - | - | - | |
20Team 3Racing | 11 | - | - | - | - | - | - | 11 | - | - | - | - | - | |
21ALEX RACING | 10 | 0 | 0 | - | 0 | - | - | 0 | 2 | 0 | 8 | 0 | - | |
22Mustang Power | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
23RUSH | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
24TP/3Racing | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | |
25CLUB KAWAHARA | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | |
26Team WAIGO | 8 | - | - | - | - | - | - | 8 | - | - | - | - | - | |
27SANUKI RACING | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | |
28Team Gtop | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | |
29TEAM ATLANTIS | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | |
30TM Circuit B | 4 | 0 | - | - | - | - | - | - | - | - | 4 | - | - | |
31Roche 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
32Morotech Speed Way | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
33K-Sta! | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | |
34FUKUSHIMAYA TEAM KIWI | 3 | 0 | 2 | - | - | - | 0 | - | 0 | - | - | 1 | - | |
35TM Circuit | 1 | 0 | - | 0 | - | - | 0 | - | 0 | - | 1 | - | - | |
36Team ALBATROSS | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - | - | - | - | |
37Team Seniors | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
38Team Dream Vision | 0 | - | - | - | - | - | - | - | - | 0 | - | 0 | - | |
39Roche 2 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
39Rick Team | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
41Team JW-FGX | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
41Team Bug | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
41TAB Power | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
44Bakauke Racing Gorgeous | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | |
45HIGH FLAT | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
F-1グランプリクラス・2012ドライバーズ ポイントランキング
Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1Naoki Kuroda(PAM) | 123 | 12 | 18 | 15 | 10 | - | 10 | - | 15 | 25 | 10 | 25 | 25 | |
2Hironobu Nakatani(HFR) | 92 | 2 | 6 | 4 | 25 | 6 | 0 | 25 | 0 | 0 | 18 | 4 | 12 | |
3Hiroshi Kamibayashi(ALW) | 91 | 8 | 12 | - | - | - | - | - | 10 | 18 | 25 | 18 | - | |
4Kazushige Tomita(TTF) | 85 | 25 | - | 12 | - | - | - | - | 18 | 15 | 15 | - | - | |
5Takashi Kato(BOM) | 69 | 6 | 25 | 18 | 18 | - | - | - | 0 | 2 | - | - | - | |
6Kazuya Saitou(TSA) | 50 | 18 | 10 | - | 6 | - | 8 | - | - | 8 | - | - | - | |
7Tsuyoshi Yoshinouchi(IKE) | 49 | 0 | - | 25 | 15 | - | 2 | - | 1 | - | 6 | 0 | - | |
8Hideki Tada(ZEN) | 48 | - | 8 | - | - | 25 | - | - | - | 0 | - | 15 | - | |
9Mifuyu Toki(LTS) | 43 | - | - | - | - | 18 | 25 | - | - | - | - | - | - | |
10Akihiro Yokoi(ALW) | 43 | 10 | - | - | 8 | - | - | - | - | 1 | 12 | 12 | - | |
11Takayoshi Kawano(BI3) | 31 | 0 | - | 10 | - | - | - | - | 0 | 6 | - | - | 15 | |
12Tsutomu Hashimoto(ZEN) | 30 | 0 | 1 | 2 | 2 | 15 | 6 | 4 | 0 | 0 | - | 0 | 1 | |
13Stick King (ALH) | 28 | - | - | - | - | - | - | 10 | - | - | - | - | 18 | |
14Takatoshi Morita(FUR) | 27 | - | 15 | - | - | 12 | - | - | - | - | - | - | - | |
15Yuta Koike(MRO) | 26 | - | - | - | - | - | 18 | - | - | - | - | 8 | - | |
16Shogo Kawasome(CRE) | 25 | - | - | - | - | - | - | - | 25 | - | - | - | - | |
17Tsutomu Yamada(PAR) | 22 | 0 | - | 0 | - | - | 0 | - | 0 | 12 | - | 10 | - | |
18Eiji Morohashi(MRO) | 21 | 15 | - | 6 | - | - | - | - | - | - | - | - | - | |
19Hai Feng Wang (TOP) | 18 | - | - | - | - | - | - | 18 | - | - | - | - | - | |
20Keita Toki(LTS) | 15 | 0 | 4 | - | - | 10 | 1 | - | - | - | - | - | - | |
21Nobuyuki Maruyama(BOY) | 15 | - | - | 0 | - | - | 15 | - | - | - | - | - | - | |
22JJ Wang(HPI) | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
23Hideki Takashima(CHC) | 12 | - | - | - | - | - | - | - | 12 | - | - | - | - | |
24Shinya Kimura (FUR) | 12 | - | - | - | - | - | - | 12 | - | - | - | - | - | |
25Katsuhiko Naito(BOY) | 12 | - | - | - | - | - | 12 | - | - | - | - | - | - | |
26Atsushi Kawamoto(BOM) | 12 | - | - | - | 12 | - | - | - | - | - | - | - | - | |
27Shigeki Morishima(HFR) | 10 | 0 | 0 | 1 | 1 | 4 | 0 | - | 0 | 0 | 2 | 2 | - | |
28Tsutomu Arakawa(PAM) | 10 | 0 | 0 | 0 | - | - | 0 | 2 | 0 | - | - | 6 | 2 | |
29Tatsuya Hibino(ALE) | 10 | 0 | 0 | - | 0 | - | - | 0 | 2 | - | 8 | 0 | - | |
30Tsang Chi Keung(MPW) | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
31Akio Sobue(BOM) | 10 | - | - | - | - | - | - | - | - | 10 | - | - | - | |
32Kikuo Nakatsu(BI3) | 8 | 0 | - | 8 | - | - | 0 | - | 0 | - | - | - | - | |
33Derek Hung(TP3) | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | |
34Yasuhiro Ishitani(CKA) | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | |
35Cato Yuen (WAG) | 8 | - | - | - | - | - | - | 8 | - | - | - | - | - | |
36Nobuyuki Sato(RUS) | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
37Lau Wai Leung(ALH) | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | |
38Kenji Ishihara(SNR) | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | |
39Yiu Wei Knok (GTO) | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | |
40Ng Wah Kei(RC1) | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
41Kunio Shimabukuro(TMB) | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | |
42Minoru Takeshima(PAR) | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | |
43Noriaki Kawanishi(CRE) | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | |
44Hajime Katagiri(MSW) | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
45Tsutomu Koyae(KST) | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | |
46Shinnosuke Ogino(ATL) | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | |
47Tomihito Fukushima(FKS) | 3 | 0 | 2 | - | - | - | 0 | - | 0 | - | - | 1 | - | |
48Mamoru Ishikawa(RUS) | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | |
49Yukinobu Nojiri(TMC) | 1 | 0 | - | 0 | - | - | 0 | - | 0 | 0 | 1 | - | - | |
50Joe Lo (3RA) | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | |
51Hideki Tamura(ATL) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
52Takashi Osaki(ALB) | 0 | 0 | - | 0 | - | - | 0 | - | 0 | - | - | - | - | |
53Mikio Kondo(ALE) | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - | - | - | |
53Hiroshi Hashimoto(SEN) | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - | - | - | |
55Takahiro Kamiya(DRV) | 0 | - | - | - | - | - | - | - | - | 0 | - | 0 | - | |
55Fumihiro Kamiya(DRV) | 0 | - | - | - | - | - | - | - | - | 0 | - | 0 | - | |
55David Tse(FUR) | 0 | - | 0 | - | - | - | - | - | - | - | - | 0 | - | |
58Takara Sano(TMB) | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | - | |
59Chihiro Tamai(TMC) | 0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | |
60Shinya Arizuka(TTF) | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
61Kei Ogihara(CKA) | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | |
62Xiao Feng Zhu (HPI) | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
62Jimmy Qian (JWF) | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
62Salton Dong (BUG) | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
62Haris Tong (TAB) | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
62Diki Dai (GTO) | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | |
67Patrick Poon(HFR) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
67Chan Pui Kin(MPW) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
67Wong Kam Cheong(TOP) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
67Rick Paugh(RIC) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
67Cheung Wai Lap(RC1) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
67Tony Tam(RC2) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
73Mikio Kuriyama(MSW) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
74Hirohisa Abe(KST) | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | |
74Hiromitsu Matsubara(BRG) | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | |
74Kouji Ohshima(BRG) | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | |
77Hirotomi Ota(IKE) | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
77Makoto Takahira(HFL) | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
77Yoshihiro Higashino(SEN) | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
F-1スケールクラス・2012ドライバーズ ポイントランキング
Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1Tsutomu Hashimoto(FOIN-01) | 136 | 18 | 25 | - | - | 25 | - | 25 | - | 25 | - | 6 | 18 | |
2Ryuichi Shigematsu(TYRL-01) | 69 | 15 | 10 | 10 | - | 18 | - | - | - | 8 | - | 8 | - | |
3Takashi Osaki(WILL-01) | 46 | 25 | - | 6 | - | - | - | - | 15 | - | - | - | - | |
4Keiji Kinoshita(RENA-03) | 40 | - | - | - | - | - | - | - | 25 | 15 | - | - | - | |
5Tatsuya Moteki(TORO-01) | 39 | - | 15 | - | - | 2 | - | - | - | 12 | - | 10 | - | |
6Nobuaki Isobe(MCLA-01) | 37 | 12 | - | 15 | - | - | - | - | - | 10 | - | - | - | |
7Shinya Kimura(FERR-02) | 31 | - | 12 | - | - | 15 | - | 4 | - | - | - | - | - | |
8Hironobu Nakatani(MERC-01) | 30 | - | - | - | - | - | - | - | - | - | - | 18 | 12 | |
9David Tse(MCLA-02) | 30 | - | 18 | - | - | - | - | - | - | - | - | 12 | - | |
10Penny Yip(TYRL-02) | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
11Naoki Kuroda(REDB-01) | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | |
12Mikio Hotta(AGRI-01) | 25 | - | - | 25 | - | - | - | - | - | - | - | - | - | |
13Mitsuru Miyata(FERR-05) | 18 | - | - | - | - | - | - | - | - | 18 | - | - | - | |
14Seiji Yasuhara(NINA-01) | 18 | - | - | - | - | - | - | - | 18 | - | - | - | - | |
15Dom Xu (FERR-04) | 18 | - | - | - | - | - | - | 18 | - | - | - | - | - | |
16Shinji Tanaka(LOTU-01) | 18 | - | - | 18 | - | - | - | - | - | - | - | - | - | |
17Daniel Fang(BRAB-01) | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | |
18Tatsuya Hibino(WILL-03) | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
19Fabio Zhang (WHIT-01) | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
20Edward Leung (TOYO-01) | 12 | - | - | - | - | - | - | 12 | - | - | - | - | - | |
21Yuta Gotoh(WILL-02) | 12 | - | - | - | - | 12 | - | - | - | - | - | - | - | |
22Makoto Takahira(RENA-01) | 12 | - | - | 12 | - | - | - | - | - | - | - | - | - | |
23Michihiro Takayasu(FERR-06) | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
24Rave Ling (MCLA-03) | 10 | - | - | - | - | - | - | 10 | - | - | - | - | - | |
25Takashi Yamazaki(FERR-03) | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
26O Pig(MCLA-04) | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | |
27Andy Lee (WHBL-01) | 8 | - | - | - | - | - | - | 8 | - | - | - | - | - | |
28Naoyuki Mori(LOTU-03) | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
29Takayoshi Kawano(FERR-01) | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - | |
30Derick Wu(TOYO-02) | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | |
31Rick Wang (LOTU-04) | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | |
32Kaoru Umetsu(LOTU-02) | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | |
33William Cho(RENA-04) | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
34Daiki Yata(RENA-02) | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | |
35Kwok Chi Wing(WILL-04) | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | |
36Kong Wong(CATE-01) | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
37Daisuke Hirano(MCLA-03) | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | |
38Chow Ho Yin(FERR-07) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
38Chan Tsz Kwan(SAUB-01) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
38Book Yiu Lun(MCLA-05) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |