F-1グランプリクラス・2013コンストラクターズ ポイントランキング
| Rank | Team | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| PAPER MOON | 161 | 25 | 15 | 22 | 18 | 40 | - | 0 | - | - | 31 | 25 | - | |
2| HiroFactory Racing Family | 124 | 20 | 2 | 7 | 9 | 13 | 25 | 2 | - | 33 | 18 | 15 | 8 | |
3| BIG+3 Racing | 104 | 6 | - | 25 | 12 | 18 | - | 31 | - | 12 | 4 | - | - | |
4| ZEN | 85 | - | 28 | 15 | 6 | 4 | - | - | - | - | 10 | 22 | - | |
5| HRF Junior | 84 | - | 0 | 18 | 4 | 6 | - | 18 | - | 18 | 10 | 8 | 12 | |
6| Team IKETON? | 60 | 10 | - | 2 | 0 | 8 | - | 15 | - | 10 | 15 | - | - | |
7| Futaba F-1 Racing | 55 | - | 25 | - | - | - | - | - | - | - | 12 | 18 | - | |
8| Team SORA | 43 | - | - | 0 | 0 | 10 | - | 12 | - | 21 | 0 | - | - | |
9| MOROTECH | 33 | - | 4 | 4 | 25 | - | - | - | - | - | - | - | - | |
10| RCF | 27 | - | - | - | - | - | - | - | - | - | - | - | 27 | |
11| TEAM SAUNA | 24 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | |
12| Mustang Power | 19 | - | - | - | - | - | - | - | - | - | - | - | 19 | |
13| Team Waigo | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
14| Team J2B | 18 | - | - | - | - | - | 18 | - | - | - | - | - | - | |
15| Boyotech | 17 | - | - | 0 | 17 | - | - | - | - | - | - | - | - | |
16| CENTRAL TRG | 16 | 8 | - | 8 | - | - | - | - | - | - | - | - | - | |
17| Team JZB | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | |
18| Hiro Racing Family with Squat Precision | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | |
19| Tab Power B | 12 | - | - | - | - | - | 12 | - | - | - | - | - | - | |
20| PAPER MOON R | 10 | - | - | - | 0 | 2 | - | 8 | - | - | - | - | - | |
21| Team James Pong | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
22| Hobby Center Racing | 10 | - | - | - | - | - | - | 10 | - | - | - | - | - | |
23| Team Jimmy | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | |
24| Morotech Speed Way | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | |
25| Nine's Cafe Racing A | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | |
26| Hong Kong Spirits | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - | |
27| FUKUSHIMAYA TEAM KIWI | 7 | - | 6 | 0 | - | - | - | - | - | - | 1 | - | - | |
28| Tab Power A | 7 | - | - | - | - | - | 7 | - | - | - | - | - | - | |
29| Team Rick Paugh | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | |
30| Team Tech F-1 | 5 | 4 | - | 0 | 0 | - | - | 1 | - | - | - | - | - | |
31| RONY Samurai Racing | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | |
32| Team DOM | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
33| Team Rick Wang | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | |
34| Team ALBATROSS | 1 | 1 | - | 0 | - | - | - | 0 | - | - | - | - | - | |
35| Team P Tom Wong | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
36| Team Vincent Lau | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
36| Team Terry Wong | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
38| Team JST | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
39| Team Dream Vision | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
F-1グランプリクラス・2013ドライバーズ ポイントランキング
| Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| Naoki Kuroda(PAM) | 133 | 25 | 15 | 10 | 18 | 25 | - | 0 | - | - | 25 | 25 | 0 | |
2| Hironobu Nakatani(HFR) | 113 | 18 | 0 | 6 | 8 | 12 | 25 | 2 | - | 25 | 18 | 15 | 8 | |
3| Takayoshi Kawano(BI3) | 98 | 6 | - | 25 | 12 | 18 | - | 25 | - | 12 | 4 | - | - | |
4| Makoto Kinoshita(HRJ) | 84 | - | 0 | 18 | 4 | 6 | - | 18 | - | 18 | 10 | 8 | 12 | |
5| Tsuyoshi Yoshinouchi(IKE) | 60 | 10 | - | 2 | 0 | 8 | - | 15 | - | 10 | 15 | - | - | |
6| Takatoshi Morita(FUR) | 55 | - | 25 | - | - | - | - | - | - | - | 12 | 18 | - | |
7| Hideki Tada(ZEN) | 44 | - | 18 | - | 6 | - | - | - | - | - | 8 | 12 | - | |
8| Tsutomu Hashimoto(ZEN) | 31 | - | 10 | 15 | 0 | 4 | - | - | - | - | 2 | 10 | - | |
9| Sora Kasuga(SOR) | 37 | - | - | 0 | 0 | 10 | - | 12 | - | 15 | 0 | - | - | |
10| Yuta Koike(MRO) | 29 | - | 4 | - | 25 | - | - | - | - | - | - | - | - | |
11| Stick King(RCF) | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
12| Kazuya Saitou(TSA) | 24 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | |
13| Tsutomu Yamada(PAM) | 18 | 0 | 0 | 12 | - | - | - | - | - | - | 6 | - | - | |
14| Patrick Chau(WIG) | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
15| JJ Wang(J2B) | 18 | - | - | - | - | - | 18 | - | - | - | - | - | - | |
16| Ah Bee(MTP) | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | |
17| Bobby Zhang(JZB) | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | |
18| Takashi Kato(PAM) | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
19| Katsuhiko Naito(BOY) | 15 | - | - | - | 15 | - | - | - | - | - | - | - | - | |
20| Yuichi Hamaguchi(RON) | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | |
21| Tang Yaoguang(TAB) | 12 | - | - | - | - | - | 12 | - | - | - | - | - | - | |
22| Tsutomu Arakawa(PAR) | 10 | - | - | - | 0 | 2 | - | 8 | - | - | - | - | - | |
23| Hajime Katagiri(MSW) | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | |
24| James Pong(JAP) | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
25| Kenji Ishihara(HCR) | 10 | - | - | - | - | - | - | 10 | - | - | - | - | - | |
26| Jimmy Qian(JIM) | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | |
27| Kazunori Ono(HRF) | 9 | - | - | - | - | 1 | - | - | - | 8 | - | - | - | |
28| Tadahiko Sahashi(CEN) | 8 | 0 | - | 8 | - | - | - | - | - | - | - | - | - | |
29| Tim(HKS) | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - | |
30| Kazuya Tanaka(NCR) | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | |
31| Takumi Matsuda(CEN) | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | |
32| Tomihito Fukushima(FKS) | 7 | - | 6 | 0 | - | - | - | - | - | - | 1 | - | - | |
33| Ryosuke Kasuga(SOR) | 6 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | - | - | |
34| Shigeki Morishima(HFR) | 6 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | |
35| Rick Paugh(RIP) | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | |
36| Kikuo Nakatsu(BI3) | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | |
37| Andy Lee(TAA) | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | |
38| Eiji Morohashi(MRO) | 4 | 0 | - | 4 | - | - | - | - | - | - | - | - | - | |
39| Shinya Arizuka(TTF) | 4 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | |
40| Fat Chai(MTP) | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
41| Katsuhiko Ashida(RON) | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | |
42| Dom Xu(DOM) | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
43| Nobuyuki Maruyama(BOY) | 2 | - | - | 0 | 2 | - | - | - | - | - | - | - | - | |
44| Lau Wai Leung(RCF) | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | |
45| Rick Wang(TRW) | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | |
46| Yukinobu Nojiri(TTF) | 1 | - | - | 0 | 0 | - | - | 1 | - | - | - | - | - | |
47| Takashi Osaki(ALB) | 1 | 1 | - | 0 | - | - | - | 0 | - | - | - | - | - | |
48| P Tom Wong(PTM) | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
49| Ben Lai(TAA) | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | |
50| Naoki Ohno(NCR) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | |
51| Vincent Lau(VIL) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
51| Terry Wong(TEW) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
53| Hiroyuki Onda(JST) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
53| Masashi Kakizaki(JST) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
55| Mikio Kuriyama(MSW) | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | |
56| Takayuki Inoue(CEN) | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
57| David Tse(FUR) | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | |
58| Fumihiro Kamiya(DRV) | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
58| Junya Yokota(HFS) | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
58| Takahiro Kamiya(DRV) | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
F-1スケールクラス・2013ドライバーズ ポイントランキング
| Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| Tsuyoshi Yoshinouchi(TYRL-02) | 143 | 18 | - | 18 | 25 | 25 | - | 25 | - | 25 | 25 | - | - | |
2| Hironobu Nakatani(BENE-01) | 122 | 25 | 18 | 15 | 18 | 18 | 25 | 18 | - | 18 | 18 | - | - | |
3| Ryuichi Shigematsu(TYRY-01) | 90 | 8 | 10 | 25 | - | 12 | - | 8 | - | 8 | 10 | 25 | - | |
4| Tatsuya Moteki(TORO-01) | 72 | - | 12 | - | 15 | - | - | - | - | 15 | 12 | 18 | - | |
5| Nobuaki Isobe(TYRL-04) | 60 | 10 | - | 8 | 12 | - | - | 10 | - | 12 | 8 | - | - | |
6| Charles Lightfoot(REDB-01) | 40 | - | - | - | - | - | - | - | 25 | - | 15 | - | - | |
7| Takashi Osaki(WILL-01) | 37 | 12 | - | 10 | - | - | - | 15 | - | - | - | - | - | |
8| Keiji Kinoshita(MARU-01) | 32 | - | - | 6 | 10 | 10 | - | 6 | - | - | - | - | - | |
9| Tsutomu Arakawa(WILL-02) | 30 | 15 | 15 | - | - | - | - | - | - | - | - | - | - | |
10| Wong Po Keung(LOTS-01) | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
11| Tadashi Hattori(WILL-03) | 25 | - | 25 | - | - | - | - | - | - | - | - | - | - | |
12| Billy Chan(FERR-03) | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
13| Carlos Ledezma(GRRD-01) | 18 | - | - | - | - | - | - | - | 18 | - | - | - | - | |
14| Rocket Zhang(WHIT-01) | 18 | - | - | - | - | - | 18 | - | - | - | - | - | - | |
15| Dicky Chu(MCLA-02) | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | |
16| Naoyuki Mori(SAUB-01) | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
17| Mark Barden(FERR-02) | 15 | - | - | - | - | - | - | - | 15 | - | - | - | - | |
18| Wang Hai Feng(WHRD-01) | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | |
19| Kazunori Ono(MARU-02) | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
20| Lee Kin Wah(LOTS-02) | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | |
21| Matt Siu(YLBL-01) | 12 | - | - | - | - | - | - | - | 12 | - | - | - | - | |
22| Kenji Ishihara(FERR-01) | 12 | - | - | - | - | - | - | 12 | - | - | - | - | - | |
23| Tang Yaoguang(SILV-01) | 12 | - | - | - | - | - | 12 | - | - | - | - | - | - | |
24| Kikuo Nakatsu(TYRL-03) | 12 | - | - | 12 | - | - | - | - | - | - | - | - | - | |
25| Lee Chun Yin(FERR-04) | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
26| Reina Matsuo(MARU-03) | 10 | - | - | - | - | - | - | - | - | 10 | - | - | - | |
27| Dom Xu(PINK-01) | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | |
28| Chan Tsz Kwan(SAUB-02) | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | |
29| AI(GREE-01) | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - | |
30| Steven(WHIT-02) | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | |
31| JJ Wang(MCLA-01) | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
32| Bobby Zhang(ORAN-01) | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | |
33| Tim(WHIT-03) | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | |
34| Bob Peterson(RENA-01) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
34| Rick Wang(PKBK-01) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
34| Andy Lee(TABR-01) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
34| Ben Lai(WHBL-01) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
34| Zhai Cui Yin(WHBK-01) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
34| Shen(SVPK-01) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
34| Xiao Bao(YRWH-01) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |