F-1グランプリクラス・2013コンストラクターズ ポイントランキング
Rank | Team | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1PAPER MOON | 161 | 25 | 15 | 22 | 18 | 40 | - | 0 | - | - | 31 | 25 | - | |
2HiroFactory Racing Family | 124 | 20 | 2 | 7 | 9 | 13 | 25 | 2 | - | 33 | 18 | 15 | 8 | |
3BIG+3 Racing | 104 | 6 | - | 25 | 12 | 18 | - | 31 | - | 12 | 4 | - | - | |
4ZEN | 85 | - | 28 | 15 | 6 | 4 | - | - | - | - | 10 | 22 | - | |
5HRF Junior | 84 | - | 0 | 18 | 4 | 6 | - | 18 | - | 18 | 10 | 8 | 12 | |
6Team IKETON? | 60 | 10 | - | 2 | 0 | 8 | - | 15 | - | 10 | 15 | - | - | |
7Futaba F-1 Racing | 55 | - | 25 | - | - | - | - | - | - | - | 12 | 18 | - | |
8Team SORA | 43 | - | - | 0 | 0 | 10 | - | 12 | - | 21 | 0 | - | - | |
9MOROTECH | 33 | - | 4 | 4 | 25 | - | - | - | - | - | - | - | - | |
10RCF | 27 | - | - | - | - | - | - | - | - | - | - | - | 27 | |
11TEAM SAUNA | 24 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | |
12Mustang Power | 19 | - | - | - | - | - | - | - | - | - | - | - | 19 | |
13Team Waigo | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
14Team J2B | 18 | - | - | - | - | - | 18 | - | - | - | - | - | - | |
15Boyotech | 17 | - | - | 0 | 17 | - | - | - | - | - | - | - | - | |
16CENTRAL TRG | 16 | 8 | - | 8 | - | - | - | - | - | - | - | - | - | |
17Team JZB | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | |
18Hiro Racing Family with Squat Precision | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | |
19Tab Power B | 12 | - | - | - | - | - | 12 | - | - | - | - | - | - | |
20PAPER MOON R | 10 | - | - | - | 0 | 2 | - | 8 | - | - | - | - | - | |
21Team James Pong | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
22Hobby Center Racing | 10 | - | - | - | - | - | - | 10 | - | - | - | - | - | |
23Team Jimmy | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | |
24Morotech Speed Way | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | |
25Nine's Cafe Racing A | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | |
26Hong Kong Spirits | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - | |
27FUKUSHIMAYA TEAM KIWI | 7 | - | 6 | 0 | - | - | - | - | - | - | 1 | - | - | |
28Tab Power A | 7 | - | - | - | - | - | 7 | - | - | - | - | - | - | |
29Team Rick Paugh | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | |
30Team Tech F-1 | 5 | 4 | - | 0 | 0 | - | - | 1 | - | - | - | - | - | |
31RONY Samurai Racing | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | |
32Team DOM | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
33Team Rick Wang | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | |
34Team ALBATROSS | 1 | 1 | - | 0 | - | - | - | 0 | - | - | - | - | - | |
35Team P Tom Wong | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
36Team Vincent Lau | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
36Team Terry Wong | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
38Team JST | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
39Team Dream Vision | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
F-1グランプリクラス・2013ドライバーズ ポイントランキング
Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1Naoki Kuroda(PAM) | 133 | 25 | 15 | 10 | 18 | 25 | - | 0 | - | - | 25 | 25 | 0 | |
2Hironobu Nakatani(HFR) | 113 | 18 | 0 | 6 | 8 | 12 | 25 | 2 | - | 25 | 18 | 15 | 8 | |
3Takayoshi Kawano(BI3) | 98 | 6 | - | 25 | 12 | 18 | - | 25 | - | 12 | 4 | - | - | |
4Makoto Kinoshita(HRJ) | 84 | - | 0 | 18 | 4 | 6 | - | 18 | - | 18 | 10 | 8 | 12 | |
5Tsuyoshi Yoshinouchi(IKE) | 60 | 10 | - | 2 | 0 | 8 | - | 15 | - | 10 | 15 | - | - | |
6Takatoshi Morita(FUR) | 55 | - | 25 | - | - | - | - | - | - | - | 12 | 18 | - | |
7Hideki Tada(ZEN) | 44 | - | 18 | - | 6 | - | - | - | - | - | 8 | 12 | - | |
8Tsutomu Hashimoto(ZEN) | 31 | - | 10 | 15 | 0 | 4 | - | - | - | - | 2 | 10 | - | |
9Sora Kasuga(SOR) | 37 | - | - | 0 | 0 | 10 | - | 12 | - | 15 | 0 | - | - | |
10Yuta Koike(MRO) | 29 | - | 4 | - | 25 | - | - | - | - | - | - | - | - | |
11Stick King(RCF) | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
12Kazuya Saitou(TSA) | 24 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | |
13Tsutomu Yamada(PAM) | 18 | 0 | 0 | 12 | - | - | - | - | - | - | 6 | - | - | |
14Patrick Chau(WIG) | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
15JJ Wang(J2B) | 18 | - | - | - | - | - | 18 | - | - | - | - | - | - | |
16Ah Bee(MTP) | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | |
17Bobby Zhang(JZB) | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | |
18Takashi Kato(PAM) | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
19Katsuhiko Naito(BOY) | 15 | - | - | - | 15 | - | - | - | - | - | - | - | - | |
20Yuichi Hamaguchi(RON) | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | |
21Tang Yaoguang(TAB) | 12 | - | - | - | - | - | 12 | - | - | - | - | - | - | |
22Tsutomu Arakawa(PAR) | 10 | - | - | - | 0 | 2 | - | 8 | - | - | - | - | - | |
23Hajime Katagiri(MSW) | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | |
24James Pong(JAP) | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
25Kenji Ishihara(HCR) | 10 | - | - | - | - | - | - | 10 | - | - | - | - | - | |
26Jimmy Qian(JIM) | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | |
27Kazunori Ono(HRF) | 9 | - | - | - | - | 1 | - | - | - | 8 | - | - | - | |
28Tadahiko Sahashi(CEN) | 8 | 0 | - | 8 | - | - | - | - | - | - | - | - | - | |
29Tim(HKS) | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - | |
30Kazuya Tanaka(NCR) | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | |
31Takumi Matsuda(CEN) | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | |
32Tomihito Fukushima(FKS) | 7 | - | 6 | 0 | - | - | - | - | - | - | 1 | - | - | |
33Ryosuke Kasuga(SOR) | 6 | - | - | 0 | 0 | 0 | - | 0 | - | 6 | 0 | - | - | |
34Shigeki Morishima(HFR) | 6 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | |
35Rick Paugh(RIP) | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | |
36Kikuo Nakatsu(BI3) | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | |
37Andy Lee(TAA) | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | |
38Eiji Morohashi(MRO) | 4 | 0 | - | 4 | - | - | - | - | - | - | - | - | - | |
39Shinya Arizuka(TTF) | 4 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | |
40Fat Chai(MTP) | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
41Katsuhiko Ashida(RON) | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | |
42Dom Xu(DOM) | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
43Nobuyuki Maruyama(BOY) | 2 | - | - | 0 | 2 | - | - | - | - | - | - | - | - | |
44Lau Wai Leung(RCF) | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | |
45Rick Wang(TRW) | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | |
46Yukinobu Nojiri(TTF) | 1 | - | - | 0 | 0 | - | - | 1 | - | - | - | - | - | |
47Takashi Osaki(ALB) | 1 | 1 | - | 0 | - | - | - | 0 | - | - | - | - | - | |
48P Tom Wong(PTM) | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
49Ben Lai(TAA) | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | |
50Naoki Ohno(NCR) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | |
51Vincent Lau(VIL) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
51Terry Wong(TEW) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
53Hiroyuki Onda(JST) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
53Masashi Kakizaki(JST) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
55Mikio Kuriyama(MSW) | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | |
56Takayuki Inoue(CEN) | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
57David Tse(FUR) | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | |
58Fumihiro Kamiya(DRV) | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
58Junya Yokota(HFS) | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
58Takahiro Kamiya(DRV) | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
F-1スケールクラス・2013ドライバーズ ポイントランキング
Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1Tsuyoshi Yoshinouchi(TYRL-02) | 143 | 18 | - | 18 | 25 | 25 | - | 25 | - | 25 | 25 | - | - | |
2Hironobu Nakatani(BENE-01) | 122 | 25 | 18 | 15 | 18 | 18 | 25 | 18 | - | 18 | 18 | - | - | |
3Ryuichi Shigematsu(TYRY-01) | 90 | 8 | 10 | 25 | - | 12 | - | 8 | - | 8 | 10 | 25 | - | |
4Tatsuya Moteki(TORO-01) | 72 | - | 12 | - | 15 | - | - | - | - | 15 | 12 | 18 | - | |
5Nobuaki Isobe(TYRL-04) | 60 | 10 | - | 8 | 12 | - | - | 10 | - | 12 | 8 | - | - | |
6Charles Lightfoot(REDB-01) | 40 | - | - | - | - | - | - | - | 25 | - | 15 | - | - | |
7Takashi Osaki(WILL-01) | 37 | 12 | - | 10 | - | - | - | 15 | - | - | - | - | - | |
8Keiji Kinoshita(MARU-01) | 32 | - | - | 6 | 10 | 10 | - | 6 | - | - | - | - | - | |
9Tsutomu Arakawa(WILL-02) | 30 | 15 | 15 | - | - | - | - | - | - | - | - | - | - | |
10Wong Po Keung(LOTS-01) | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
11Tadashi Hattori(WILL-03) | 25 | - | 25 | - | - | - | - | - | - | - | - | - | - | |
12Billy Chan(FERR-03) | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
13Carlos Ledezma(GRRD-01) | 18 | - | - | - | - | - | - | - | 18 | - | - | - | - | |
14Rocket Zhang(WHIT-01) | 18 | - | - | - | - | - | 18 | - | - | - | - | - | - | |
15Dicky Chu(MCLA-02) | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | |
16Naoyuki Mori(SAUB-01) | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
17Mark Barden(FERR-02) | 15 | - | - | - | - | - | - | - | 15 | - | - | - | - | |
18Wang Hai Feng(WHRD-01) | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | |
19Kazunori Ono(MARU-02) | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
20Lee Kin Wah(LOTS-02) | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | |
21Matt Siu(YLBL-01) | 12 | - | - | - | - | - | - | - | 12 | - | - | - | - | |
22Kenji Ishihara(FERR-01) | 12 | - | - | - | - | - | - | 12 | - | - | - | - | - | |
23Tang Yaoguang(SILV-01) | 12 | - | - | - | - | - | 12 | - | - | - | - | - | - | |
24Kikuo Nakatsu(TYRL-03) | 12 | - | - | 12 | - | - | - | - | - | - | - | - | - | |
25Lee Chun Yin(FERR-04) | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
26Reina Matsuo(MARU-03) | 10 | - | - | - | - | - | - | - | - | 10 | - | - | - | |
27Dom Xu(PINK-01) | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | |
28Chan Tsz Kwan(SAUB-02) | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | |
29AI(GREE-01) | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - | |
30Steven(WHIT-02) | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | |
31JJ Wang(MCLA-01) | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
32Bobby Zhang(ORAN-01) | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | |
33Tim(WHIT-03) | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | |
34Bob Peterson(RENA-01) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
34Rick Wang(PKBK-01) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
34Andy Lee(TABR-01) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
34Ben Lai(WHBL-01) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
34Zhai Cui Yin(WHBK-01) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
34Shen(SVPK-01) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
34Xiao Bao(YRWH-01) | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |