F-1グランプリクラス・2014コンストラクターズ ポイントランキング
Rank | Team | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1HiroFactory Racing Family | 164 | 40 | 27 | - | 29 | 25 | 25 | 18 | 18 | 12 | - | - | - | |
2ZEN | 117 | - | 6 | 43 | 15 | - | - | - | - | - | 43 | 10 | - | |
3TM circuit | 89 | 18 | 18 | - | 2 | - | - | 25 | - | 18 | - | 8 | - | |
4Prochemi | 57 | - | 18 | - | 12 | - | 15 | - | - | - | 12 | - | - | |
5Team SORA | 52 | - | - | - | - | - | - | - | 40 | - | - | 12 | - | |
6PAPER MOON | 49 | - | - | - | 16 | - | 18 | - | - | - | 15 | - | - | |
7Big+3 Racing | 43 | - | - | - | 18 | - | - | - | - | 25 | - | - | - | |
8Futaba F-1 Racing | 40 | - | 25 | 15 | - | - | - | - | - | - | - | - | - | |
9Team ALBATROSS | 33 | - | - | - | 8 | - | - | 10 | - | 15 | - | - | - | |
10Morotech Speed Way B | 33 | - | - | - | - | - | - | - | - | - | - | 33 | - | |
11Morotech | 29 | - | - | - | - | - | - | - | - | - | - | 29 | - | |
12Boyotech | 26 | - | - | - | - | - | - | - | - | - | 18 | 8 | - | |
13Team CHESHEN | 18 | - | - | - | - | 18 | - | - | - | - | - | - | - | |
14KENTAMAN | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
15Team Saxo | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
16Hobby Center Racing | 12 | - | - | - | - | - | - | 12 | - | - | - | - | - | |
17Team 3 Racing | 12 | - | - | - | - | 12 | - | - | - | - | - | - | - | |
18HiroFactory 2 | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
19Onda-Gumi | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
20Team SHF1 | 7 | - | - | - | - | 7 | - | - | - | - | - | - | - | |
21Tab Power | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | |
22Team N.B. | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | |
F-1グランプリクラス・2014ドライバーズ ポイントランキング
Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1Hironobu Nakatani(HFR) | 126 | 15 | 15 | - | 25 | 25 | 25 | 18 | 18 | 12 | - | - | - | |
2Yukinobu Nojiri(TMC) | 81 | 18 | 10 | - | 2 | - | - | 25 | - | 18 | - | 8 | - | |
3Tatsuya Hibino(PCM) | 57 | - | 18 | - | 12 | - | 15 | - | - | - | 12 | - | - | |
4Hideki Tada(ZEN) | 49 | - | 6 | 25 | - | - | - | - | - | - | 18 | - | - | |
5Takayoshi Kawano(BI3) | 43 | - | - | - | 18 | - | - | - | - | 25 | - | - | - | |
6Tsutomu Hashimoto(ZEN) | 43 | - | - | 18 | 15 | - | - | - | - | - | - | 10 | - | |
7Makoto Kinoshita(HRF) | 41 | 25 | 12 | - | 4 | - | - | - | - | - | - | - | - | |
8Takatoshi Morita(FUR) | 40 | - | 25 | 15 | - | - | - | - | - | - | - | - | - | |
9Sora Kasuga(SOR) | 37 | - | - | - | - | - | - | - | 25 | - | - | 12 | - | |
10Takashi Osaki(ALB) | 33 | - | - | - | 8 | - | - | 10 | - | 15 | - | - | - | |
11Naoki Kuroda(PAM) | 25 | - | - | - | 10 | - | - | - | - | - | 15 | - | - | |
12Yuta Koike(MOR) | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | |
13Makoto Yamada(ZEN) | 25 | - | - | - | - | - | - | - | - | - | 25 | - | - | |
14Daisuke Akema(MOB) | 18 | - | - | - | - | - | - | - | - | - | - | 18 | - | |
15Tsutomu Arakawa(PAM) | 18 | - | - | - | - | - | 18 | - | - | - | - | - | - | |
16JJ Wang(CHS) | 18 | - | - | - | - | 18 | - | - | - | - | - | - | - | |
17Nobuyuki Maruyama(BOY) | 16 | - | - | - | - | - | - | - | - | - | 10 | 6 | - | |
18Mikio Kuriyama(MOB) | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
19Ryosuke Kasuga(SOR) | 15 | - | - | - | - | - | - | - | 15 | - | - | - | - | |
20Kenta Ueta(KEM) | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
21Jimmy Qian(SAX) | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
22Kenji Ishihara(HCR) | 12 | - | - | - | - | - | - | 12 | - | - | - | - | - | |
23Dom Xu(3RA) | 12 | - | - | - | - | 12 | - | - | - | - | - | - | - | |
24Katsuhiko Naito(BOY) | 10 | - | - | - | - | - | - | - | - | - | 8 | 2 | - | |
25Masatoshi Shibata(HF2) | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
26Hiroyuki Onda(OND) | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
27Yuichiro Asahi(TMC) | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | |
28Rintaro Fujii(SHF) | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | |
29Tsutomu Yamada(PAM) | 6 | - | - | - | 6 | - | - | - | - | - | - | - | - | |
30Eizo Morohashi(MOR) | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | |
31Ben Lai(TAB) | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | |
32Ryan Bao(RYA) | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | |
33Teruaki Okoshi(SHF) | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | |
F-1スケールクラス・2014ドライバーズ ポイントランキング
Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1Ryuichi Shigematsu(TYRY-01) | 123 | 15 | 25 | 15 | 18 | - | 25 | 15 | 15 | 15 | 10 | 25 | - | |
2Nobuaki Isobe(TYRL-03) | 73 | - | - | - | 12 | - | - | 25 | - | 18 | 18 | - | - | |
3Takashi Osaki(WILL-01) | 58 | - | - | - | 15 | - | - | 18 | - | 25 | - | - | - | |
4Naoyuki Mori(LOTS-01) | 30 | - | - | 18 | - | - | - | - | - | - | 12 | - | - | |
5Tatsuya Moteki(TORO-01) | 26 | - | - | - | - | - | - | - | - | - | 8 | 18 | - | |
6Chow Alan(REDB-03) | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
7Koichi Kobayashi(MCLR-01) | 25 | - | - | - | - | - | - | - | - | - | 25 | - | - | |
8Hironobu Nakatani(MARU-01) | 25 | - | - | - | - | - | - | - | 25 | - | - | - | - | |
9Tang Yao Guang(LOTS-02) | 25 | - | - | - | - | 25 | - | - | - | - | - | - | - | |
10Tsuyoshi Yoshinouchi(TYRL-02) | 25 | - | - | - | 25 | - | - | - | - | - | - | - | - | |
11Fumihiko Omura(FERR-01) | 25 | - | - | 25 | - | - | - | - | - | - | - | - | - | |
12Makoto Kinoshita(LEYT-01) | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | |
13Fei Tam(LOTS-06) | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
14Mikio Hotta(MERC-03) | 18 | - | - | - | - | - | - | - | 18 | - | - | - | - | |
15Ming Xu(LOTS-03) | 18 | - | - | - | - | 18 | - | - | - | - | - | - | - | |
16Kazumi Kato(SAUB-01) | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | |
17Nelson Tong(MERC-03) | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | |
18Naohiro Kama(MINA-01) | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
19Makoto Tabe(FOIN-01) | 15 | - | - | - | - | - | - | - | - | - | 15 | - | - | |
20Jason Wang(WILL-02) | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
21Yi Chen Jiang(REDB-01) | 12 | - | - | - | - | 12 | - | - | - | - | - | - | - | |
22Kaoru Umetsu(FERR-02) | 12 | - | - | 12 | - | - | - | - | - | - | - | - | - | |
23Gu Jia(REDB-02) | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
24Rick Wang(LOTS-04) | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
25Scott Li(BENE-01) | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | |
26Peng Jiang(FERR-03) | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | |
27Lei Chen(MERC-01) | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | |
28Luyi Zhang(LOTS-05) | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | |
29Wei Yao Sun(MERC-02) | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | |
29Yi Chen(FERR-04) | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | |
F-1クラス・2014ドライバーズ ポイントランキング
Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1Tsuyoshi Yoshinouchi | 55 | - | - | - | 25 | - | - | 18 | - | 12 | - | - | - | |
2Tsukasa Gouda | 50 | - | - | - | 10 | - | - | 25 | - | 15 | - | - | - | |
3Kazushi Suzuki | 48 | - | 15 | 18 | - | - | - | - | - | - | 15 | - | - | |
4Michihiro Takayasu | 37 | - | 12 | 25 | - | - | - | - | - | - | - | - | - | |
5Ryuichi Shigematsu | 35 | 4 | 2 | 12 | 4 | - | 15 | 8 | 4 | 0 | 0 | 8 | - | |
6Mamoru Furukawa | 33 | - | - | - | 15 | - | - | - | - | 18 | - | - | - | |
7Shigetoshi Morihara | 28 | - | - | - | 12 | - | - | 10 | - | 6 | - | - | - | |
8Kazuhiro Kamada | 28 | - | - | - | 18 | - | - | - | - | 10 | - | - | - | |
9Kazuhisa Sakai | 25 | - | - | - | 0 | - | - | - | - | 25 | - | - | - | |
10Chow Alan | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
11Shinobu Suwa | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | |
12Toshifumi Ono | 25 | - | - | - | - | - | - | - | - | - | 25 | - | - | |
13Sora Kasuga | 25 | - | - | - | - | - | - | - | 25 | - | - | - | - | |
14Masatoshi Utsubo | 25 | - | - | - | - | - | 25 | - | - | - | - | - | - | |
15Akihiro Kawasaki | 25 | - | 25 | - | - | - | - | - | - | - | - | - | - | |
16Ryuji Nishiguchi | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | |
17Junichi Yoshida | 24 | - | 6 | - | - | - | - | - | - | - | 18 | - | - | |
18Shinobu Ito | 23 | - | - | - | - | - | - | - | - | - | 8 | 15 | - | |
19Nelson Tang | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
20Masato Watanabe | 18 | - | - | - | - | - | - | - | - | - | - | 18 | - | |
21Mikio Hotta | 18 | - | - | - | - | - | - | - | 18 | - | - | - | - | |
22Hidekazu Tachino | 18 | - | - | - | - | - | 18 | - | - | - | - | - | - | |
23Hiroyuki Negishi | 18 | - | 18 | - | - | - | - | - | - | - | - | - | - | |
24Kazuhito Takaoka | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | |
25Nobuaki Isobe | 16 | - | - | - | 0 | - | - | 12 | - | 4 | 0 | - | - | |
26Kota Miwa | 16 | 12 | - | - | - | - | - | 4 | - | - | - | - | - | |
27Fei Tam | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | |
28Satoru Kikuta | 15 | - | - | - | - | - | - | - | 15 | - | - | - | - | |
29Noriaki Kawanishi | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
30Kazuhiro Shirai | 15 | - | - | 15 | - | - | - | - | - | - | - | - | - | |
31Masahiro Nakakubo | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | |
32Hiroyuki Kidu | 14 | - | - | - | 8 | - | - | 6 | - | 0 | - | - | - | |
33Daiki Yata | 12 | - | - | - | - | - | - | - | - | - | 0 | 12 | - | |
34Koji Nonaka | 12 | - | - | - | - | - | - | - | - | - | 12 | - | - | |
35Kenzo Omachi | 12 | - | - | - | - | - | - | - | 12 | - | - | - | - | |
36Kenichi Kakano | 12 | - | - | - | - | - | 12 | - | - | - | - | - | - | |
37Makoto Takahira | 10 | - | - | - | 0 | - | - | 2 | - | 8 | - | - | - | |
38Hirotoshi Nakazawa | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | |
39Eiji Seto | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | |
40Toshiyuki Takano | 10 | - | - | - | - | - | - | - | 10 | - | - | - | - | |
41Yasunori Nakahata | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | |
42Shinya Sakurao | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | |
43Taiyo Sato | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | |
44Kenji Ogino | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | |
45Toshihiro Ueki | 9 | - | 8 | - | - | - | - | - | - | - | 1 | - | - | |
46Shigeaki Ina | 8 | - | - | 8 | - | - | - | - | - | - | 0 | - | - | |
47Hiroyuki Yoshimoto | 8 | - | - | - | 6 | - | - | - | - | 2 | - | - | - | |
48Reina Matsuo | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | |
49Masaaki Tanoue | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - | |
50Tomonori Onishi | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | |
51Tatsuya Moteki | 6 | - | - | - | - | - | - | - | - | - | 0 | 6 | - | |
52Toshihiro Sasaki | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | |
53Tadashi Tsukada | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | |
54Tsuyoshi Nakahata | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | |
55Kazuhisa Takahashi | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | |
56Katsuei Kaneko | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | |
57Naomi Sugimoto | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | |
58Katsutoshi Akiba | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | |
59Shuuji Takahira | 2 | - | - | - | 2 | - | - | - | - | 0 | - | - | - | |
60Seiji Yasuhara | 2 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |
61Kimiya Sera | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | |
62Shigeru Ishii | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | |
63Hiroshi Nishijima | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | |
64Toshiaki Morioka | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | |
65Yasuichiro Kamimura | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | |
66Sakae Koizumi | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | |
67Haruki Kida | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - | - | |
68Yukiya Matsuzaki | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | |
69Hiroshi Sakurai | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | |
70Hiroshi Kishi | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | |
71Atsushi Sugimoto | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | |