F-1グランプリクラス・2014コンストラクターズ ポイントランキング
| Rank | Team | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| HiroFactory Racing Family | 164 | 40 | 27 | - | 29 | 25 | 25 | 18 | 18 | 12 | - | - | - | |
2| ZEN | 117 | - | 6 | 43 | 15 | - | - | - | - | - | 43 | 10 | - | |
3| TM circuit | 89 | 18 | 18 | - | 2 | - | - | 25 | - | 18 | - | 8 | - | |
4| Prochemi | 57 | - | 18 | - | 12 | - | 15 | - | - | - | 12 | - | - | |
5| Team SORA | 52 | - | - | - | - | - | - | - | 40 | - | - | 12 | - | |
6| PAPER MOON | 49 | - | - | - | 16 | - | 18 | - | - | - | 15 | - | - | |
7| Big+3 Racing | 43 | - | - | - | 18 | - | - | - | - | 25 | - | - | - | |
8| Futaba F-1 Racing | 40 | - | 25 | 15 | - | - | - | - | - | - | - | - | - | |
9| Team ALBATROSS | 33 | - | - | - | 8 | - | - | 10 | - | 15 | - | - | - | |
10| Morotech Speed Way B | 33 | - | - | - | - | - | - | - | - | - | - | 33 | - | |
11| Morotech | 29 | - | - | - | - | - | - | - | - | - | - | 29 | - | |
12| Boyotech | 26 | - | - | - | - | - | - | - | - | - | 18 | 8 | - | |
13| Team CHESHEN | 18 | - | - | - | - | 18 | - | - | - | - | - | - | - | |
14| KENTAMAN | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
15| Team Saxo | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
16| Hobby Center Racing | 12 | - | - | - | - | - | - | 12 | - | - | - | - | - | |
17| Team 3 Racing | 12 | - | - | - | - | 12 | - | - | - | - | - | - | - | |
18| HiroFactory 2 | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
19| Onda-Gumi | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
20| Team SHF1 | 7 | - | - | - | - | 7 | - | - | - | - | - | - | - | |
21| Tab Power | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | |
22| Team N.B. | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | |
F-1グランプリクラス・2014ドライバーズ ポイントランキング
| Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| Hironobu Nakatani(HFR) | 126 | 15 | 15 | - | 25 | 25 | 25 | 18 | 18 | 12 | - | - | - | |
2| Yukinobu Nojiri(TMC) | 81 | 18 | 10 | - | 2 | - | - | 25 | - | 18 | - | 8 | - | |
3| Tatsuya Hibino(PCM) | 57 | - | 18 | - | 12 | - | 15 | - | - | - | 12 | - | - | |
4| Hideki Tada(ZEN) | 49 | - | 6 | 25 | - | - | - | - | - | - | 18 | - | - | |
5| Takayoshi Kawano(BI3) | 43 | - | - | - | 18 | - | - | - | - | 25 | - | - | - | |
6| Tsutomu Hashimoto(ZEN) | 43 | - | - | 18 | 15 | - | - | - | - | - | - | 10 | - | |
7| Makoto Kinoshita(HRF) | 41 | 25 | 12 | - | 4 | - | - | - | - | - | - | - | - | |
8| Takatoshi Morita(FUR) | 40 | - | 25 | 15 | - | - | - | - | - | - | - | - | - | |
9| Sora Kasuga(SOR) | 37 | - | - | - | - | - | - | - | 25 | - | - | 12 | - | |
10| Takashi Osaki(ALB) | 33 | - | - | - | 8 | - | - | 10 | - | 15 | - | - | - | |
11| Naoki Kuroda(PAM) | 25 | - | - | - | 10 | - | - | - | - | - | 15 | - | - | |
12| Yuta Koike(MOR) | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | |
13| Makoto Yamada(ZEN) | 25 | - | - | - | - | - | - | - | - | - | 25 | - | - | |
14| Daisuke Akema(MOB) | 18 | - | - | - | - | - | - | - | - | - | - | 18 | - | |
15| Tsutomu Arakawa(PAM) | 18 | - | - | - | - | - | 18 | - | - | - | - | - | - | |
16| JJ Wang(CHS) | 18 | - | - | - | - | 18 | - | - | - | - | - | - | - | |
17| Nobuyuki Maruyama(BOY) | 16 | - | - | - | - | - | - | - | - | - | 10 | 6 | - | |
18| Mikio Kuriyama(MOB) | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
19| Ryosuke Kasuga(SOR) | 15 | - | - | - | - | - | - | - | 15 | - | - | - | - | |
20| Kenta Ueta(KEM) | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
21| Jimmy Qian(SAX) | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
22| Kenji Ishihara(HCR) | 12 | - | - | - | - | - | - | 12 | - | - | - | - | - | |
23| Dom Xu(3RA) | 12 | - | - | - | - | 12 | - | - | - | - | - | - | - | |
24| Katsuhiko Naito(BOY) | 10 | - | - | - | - | - | - | - | - | - | 8 | 2 | - | |
25| Masatoshi Shibata(HF2) | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
26| Hiroyuki Onda(OND) | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
27| Yuichiro Asahi(TMC) | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | |
28| Rintaro Fujii(SHF) | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | |
29| Tsutomu Yamada(PAM) | 6 | - | - | - | 6 | - | - | - | - | - | - | - | - | |
30| Eizo Morohashi(MOR) | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | |
31| Ben Lai(TAB) | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | |
32| Ryan Bao(RYA) | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | |
33| Teruaki Okoshi(SHF) | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | |
F-1スケールクラス・2014ドライバーズ ポイントランキング
| Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| Ryuichi Shigematsu(TYRY-01) | 123 | 15 | 25 | 15 | 18 | - | 25 | 15 | 15 | 15 | 10 | 25 | - | |
2| Nobuaki Isobe(TYRL-03) | 73 | - | - | - | 12 | - | - | 25 | - | 18 | 18 | - | - | |
3| Takashi Osaki(WILL-01) | 58 | - | - | - | 15 | - | - | 18 | - | 25 | - | - | - | |
4| Naoyuki Mori(LOTS-01) | 30 | - | - | 18 | - | - | - | - | - | - | 12 | - | - | |
5| Tatsuya Moteki(TORO-01) | 26 | - | - | - | - | - | - | - | - | - | 8 | 18 | - | |
6| Chow Alan(REDB-03) | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
7| Koichi Kobayashi(MCLR-01) | 25 | - | - | - | - | - | - | - | - | - | 25 | - | - | |
8| Hironobu Nakatani(MARU-01) | 25 | - | - | - | - | - | - | - | 25 | - | - | - | - | |
9| Tang Yao Guang(LOTS-02) | 25 | - | - | - | - | 25 | - | - | - | - | - | - | - | |
10| Tsuyoshi Yoshinouchi(TYRL-02) | 25 | - | - | - | 25 | - | - | - | - | - | - | - | - | |
11| Fumihiko Omura(FERR-01) | 25 | - | - | 25 | - | - | - | - | - | - | - | - | - | |
12| Makoto Kinoshita(LEYT-01) | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | |
13| Fei Tam(LOTS-06) | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
14| Mikio Hotta(MERC-03) | 18 | - | - | - | - | - | - | - | 18 | - | - | - | - | |
15| Ming Xu(LOTS-03) | 18 | - | - | - | - | 18 | - | - | - | - | - | - | - | |
16| Kazumi Kato(SAUB-01) | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | |
17| Nelson Tong(MERC-03) | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | |
18| Naohiro Kama(MINA-01) | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
19| Makoto Tabe(FOIN-01) | 15 | - | - | - | - | - | - | - | - | - | 15 | - | - | |
20| Jason Wang(WILL-02) | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
21| Yi Chen Jiang(REDB-01) | 12 | - | - | - | - | 12 | - | - | - | - | - | - | - | |
22| Kaoru Umetsu(FERR-02) | 12 | - | - | 12 | - | - | - | - | - | - | - | - | - | |
23| Gu Jia(REDB-02) | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
24| Rick Wang(LOTS-04) | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
25| Scott Li(BENE-01) | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | |
26| Peng Jiang(FERR-03) | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | |
27| Lei Chen(MERC-01) | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | |
28| Luyi Zhang(LOTS-05) | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | |
29| Wei Yao Sun(MERC-02) | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | |
29| Yi Chen(FERR-04) | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | |
F-1クラス・2014ドライバーズ ポイントランキング
| Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| Tsuyoshi Yoshinouchi | 55 | - | - | - | 25 | - | - | 18 | - | 12 | - | - | - | |
2| Tsukasa Gouda | 50 | - | - | - | 10 | - | - | 25 | - | 15 | - | - | - | |
3| Kazushi Suzuki | 48 | - | 15 | 18 | - | - | - | - | - | - | 15 | - | - | |
4| Michihiro Takayasu | 37 | - | 12 | 25 | - | - | - | - | - | - | - | - | - | |
5| Ryuichi Shigematsu | 35 | 4 | 2 | 12 | 4 | - | 15 | 8 | 4 | 0 | 0 | 8 | - | |
6| Mamoru Furukawa | 33 | - | - | - | 15 | - | - | - | - | 18 | - | - | - | |
7| Shigetoshi Morihara | 28 | - | - | - | 12 | - | - | 10 | - | 6 | - | - | - | |
8| Kazuhiro Kamada | 28 | - | - | - | 18 | - | - | - | - | 10 | - | - | - | |
9| Kazuhisa Sakai | 25 | - | - | - | 0 | - | - | - | - | 25 | - | - | - | |
10| Chow Alan | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
11| Shinobu Suwa | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | |
12| Toshifumi Ono | 25 | - | - | - | - | - | - | - | - | - | 25 | - | - | |
13| Sora Kasuga | 25 | - | - | - | - | - | - | - | 25 | - | - | - | - | |
14| Masatoshi Utsubo | 25 | - | - | - | - | - | 25 | - | - | - | - | - | - | |
15| Akihiro Kawasaki | 25 | - | 25 | - | - | - | - | - | - | - | - | - | - | |
16| Ryuji Nishiguchi | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | |
17| Junichi Yoshida | 24 | - | 6 | - | - | - | - | - | - | - | 18 | - | - | |
18| Shinobu Ito | 23 | - | - | - | - | - | - | - | - | - | 8 | 15 | - | |
19| Nelson Tang | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
20| Masato Watanabe | 18 | - | - | - | - | - | - | - | - | - | - | 18 | - | |
21| Mikio Hotta | 18 | - | - | - | - | - | - | - | 18 | - | - | - | - | |
22| Hidekazu Tachino | 18 | - | - | - | - | - | 18 | - | - | - | - | - | - | |
23| Hiroyuki Negishi | 18 | - | 18 | - | - | - | - | - | - | - | - | - | - | |
24| Kazuhito Takaoka | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | |
25| Nobuaki Isobe | 16 | - | - | - | 0 | - | - | 12 | - | 4 | 0 | - | - | |
26| Kota Miwa | 16 | 12 | - | - | - | - | - | 4 | - | - | - | - | - | |
27| Fei Tam | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | |
28| Satoru Kikuta | 15 | - | - | - | - | - | - | - | 15 | - | - | - | - | |
29| Noriaki Kawanishi | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
30| Kazuhiro Shirai | 15 | - | - | 15 | - | - | - | - | - | - | - | - | - | |
31| Masahiro Nakakubo | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | |
32| Hiroyuki Kidu | 14 | - | - | - | 8 | - | - | 6 | - | 0 | - | - | - | |
33| Daiki Yata | 12 | - | - | - | - | - | - | - | - | - | 0 | 12 | - | |
34| Koji Nonaka | 12 | - | - | - | - | - | - | - | - | - | 12 | - | - | |
35| Kenzo Omachi | 12 | - | - | - | - | - | - | - | 12 | - | - | - | - | |
36| Kenichi Kakano | 12 | - | - | - | - | - | 12 | - | - | - | - | - | - | |
37| Makoto Takahira | 10 | - | - | - | 0 | - | - | 2 | - | 8 | - | - | - | |
38| Hirotoshi Nakazawa | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | |
39| Eiji Seto | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | |
40| Toshiyuki Takano | 10 | - | - | - | - | - | - | - | 10 | - | - | - | - | |
41| Yasunori Nakahata | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | |
42| Shinya Sakurao | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | |
43| Taiyo Sato | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | |
44| Kenji Ogino | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | |
45| Toshihiro Ueki | 9 | - | 8 | - | - | - | - | - | - | - | 1 | - | - | |
46| Shigeaki Ina | 8 | - | - | 8 | - | - | - | - | - | - | 0 | - | - | |
47| Hiroyuki Yoshimoto | 8 | - | - | - | 6 | - | - | - | - | 2 | - | - | - | |
48| Reina Matsuo | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | |
49| Masaaki Tanoue | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - | |
50| Tomonori Onishi | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | |
51| Tatsuya Moteki | 6 | - | - | - | - | - | - | - | - | - | 0 | 6 | - | |
52| Toshihiro Sasaki | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | |
53| Tadashi Tsukada | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | |
54| Tsuyoshi Nakahata | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | |
55| Kazuhisa Takahashi | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | |
56| Katsuei Kaneko | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | |
57| Naomi Sugimoto | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | |
58| Katsutoshi Akiba | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | |
59| Shuuji Takahira | 2 | - | - | - | 2 | - | - | - | - | 0 | - | - | - | |
60| Seiji Yasuhara | 2 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |
61| Kimiya Sera | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | |
62| Shigeru Ishii | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | |
63| Hiroshi Nishijima | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | |
64| Toshiaki Morioka | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | |
65| Yasuichiro Kamimura | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | |
66| Sakae Koizumi | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | |
67| Haruki Kida | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - | - | |
68| Yukiya Matsuzaki | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | |
69| Hiroshi Sakurai | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | |
70| Hiroshi Kishi | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | |
71| Atsushi Sugimoto | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | |