F-1グランプリクラス・2015コンストラクターズ ポイントランキング (5戦有効)
| Rank | Team | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| ZEN | 159 | - | 33 | 18 | 37 | - | - | 33 | - | - | - | 33 | 23 | |
2| TM circuit | 112 | 40 | 16 | 8 | 18 | - | 12 | - | 18 | 18 | - | 18 | 6 | |
3| Big+3 Racing | 107 | - | - | 40 | - | - | - | - | 15 | - | 37 | 15 | - | |
4| HiroFactory Racing Family | 94 | 18 | - | 12 | - | 25 | 18 | - | 12 | 15 | 18 | 10 | 7 | |
5| Futaba F-1 Racing | 92 | - | 20 | - | 23 | - | - | - | - | 37 | - | 12 | - | |
6| Morotech | 74 | - | 25 | - | - | - | - | 12 | - | - | - | - | 37 | |
7| Team ALBATROSS | 50 | - | - | 10 | - | - | - | - | 25 | - | 15 | - | - | |
8| Crest | 35 | - | - | - | - | - | - | 35 | - | - | - | - | - | |
9| Team Boyotech | 28 | - | - | - | - | - | - | - | - | - | - | - | 28 | |
10| Team SORA | 25 | - | - | - | - | - | 25 | - | - | - | - | - | - | |
11| Tab Power | 22 | - | - | - | - | 22 | - | - | - | - | - | - | - | |
12| Team Saxo | 18 | - | - | - | - | 18 | - | - | - | - | - | - | - | |
13| PRO2.stn | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | |
14| Team Lu | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
15| SODE | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | |
16| Team Jun | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
17| Team J2B | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | |
18| Morotech Speed Way B | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
F-1グランプリクラス・2015ドライバーズ ポイントランキング (5戦有効)
| Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| Hideki Tada(ZEN) | 101 | - | 18 | - | 25 | - | - | 18 | - | - | - | 25 | 15 | |
2| Hironobu Nakatani(HRF) | 94 | 18 | - | 12 | - | 25 | 18 | - | 12 | 15 | 18 | 10 | 1 | |
3| Yukinobu Nojiri(TMC) | 91 | 25 | 10 | 8 | - | - | 12 | - | 18 | 18 | - | 18 | 4 | |
4| Tsuyoshi Yoshinouchi(BI3) | 65 | - | - | 25 | - | - | - | - | 15 | - | 25 | - | - | |
5| Takeshi Osaki(ALB) | 50 | - | - | 10 | - | - | - | - | 25 | - | 15 | - | - | |
6| Yuta Koike(MOR) | 49 | - | 25 | - | - | - | - | 12 | - | - | - | - | 12 | |
7| Tsutomu Hashimoto(ZEN) | 46 | - | - | 18 | 12 | - | - | - | - | - | - | 8 | 8 | |
8| Takayoshi Kawano(BI3) | 42 | - | - | 15 | - | - | - | - | - | - | 12 | 15 | - | |
9| Masato Watanabe(TMC) | 41 | 15 | 6 | - | 18 | - | - | - | - | - | - | - | 2 | |
10| Michihiro Takayasu(FUR) | 39 | - | - | - | 15 | - | - | - | - | 12 | - | 12 | - | |
11| Takatoshi Morita(FUR) | 37 | - | 12 | - | - | - | - | - | - | 25 | - | - | - | |
12| Makoto Yamada(ZEN) | 30 | - | 15 | - | - | - | - | 15 | - | - | - | - | - | |
13| Eizo Morohashi(MOR) | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
14| Hayato Ishioka(CRE) | 25 | - | - | - | - | - | - | 25 | - | - | - | - | - | |
15| Sora Kasuga(SOR) | 25 | - | - | - | - | - | 25 | - | - | - | - | - | - | |
16| Nobuyuki Maruyama(BOY) | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
17| Jimmy Qian(SAX) | 18 | - | - | - | - | 18 | - | - | - | - | - | - | - | |
18| David Tse(FUR) | 16 | - | 8 | - | 8 | - | - | - | - | - | - | - | - | |
19| Mikio Hotta(PR2) | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | |
20| Lu Heng(TLU) | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
21| Tang Yao Guang(TAB) | 12 | - | - | - | - | 12 | - | - | - | - | - | - | - | |
22| Katsuhiko Naito(BOY) | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
23| Yugo Nagashima(CRE) | 10 | - | - | - | - | - | - | 10 | - | - | - | - | - | |
24| Ben Lai(TAB) | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
25| Nobuyuki Sato(SOD) | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | |
26| Jun Tao(TJU) | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
27| Hideyuki Koide(HRF) | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | |
28| Babby Zhang(J2B) | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | |
29| Mikio Kuriyama(MOB) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
F-1スケールクラス・2015ドライバーズ ポイントランキング (5戦有効)
| Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| Hironobu Nakatani(BENE-01) | 125 | 25 | - | - | - | 25 | 25 | - | - | 18 | 25 | 25 | - | |
2| Keiji Kinoshita(MARU-02) | 108 | - | - | 25 | - | - | - | - | 25 | 25 | 15 | 0 | 18 | |
3| Masakatsu Kinoshita(MARU-01) | 73 | - | - | 18 | - | - | - | - | 18 | - | 18 | 4 | 15 | |
4| Ryuichi Shigematsu(TYRL-01) | 72 | 12 | 15 | 15 | 10 | - | 10 | - | 15 | 15 | 12 | 0 | 12 | |
5| Tsutomu Arakawa(GREE-01) | 53 | - | - | - | - | - | - | - | - | - | 10 | 18 | 25 | |
6| Nobuaki Isobe(TYRL-02) | 47 | 15 | - | 12 | - | - | - | - | 12 | - | 8 | - | - | |
7| David Tse(FERR-01) | 43 | - | 18 | - | 25 | - | - | - | - | - | - | - | - | |
8| Michihiro Takayasu(MCLA-01) | 43 | - | 25 | - | 18 | - | - | - | - | - | - | - | - | |
9| Naoyuki Mori(SAUB-01) | 22 | - | - | - | 12 | - | - | - | - | - | - | 10 | - | |
10| Fumihiko Omura(FERR-02) | 21 | - | - | - | 15 | - | - | - | - | - | - | 6 | - | |
11| Masayoshi Yamasaki(JAGU-01) | 18 | - | - | - | - | - | 18 | - | - | - | - | - | - | |
12| Sean Wang(WILL-02) | 18 | - | - | - | - | 18 | - | - | - | - | - | - | - | |
13| Isao Sakai(MERC-01) | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | |
14| Takeshi Sato(FERR-05) | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
15| Mikio Hotta(MERC-03) | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | |
16| Lu Heng(FERR-04) | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
17| Yukiya Matsuzaki(LOTS-02) | 12 | - | - | - | - | - | - | - | - | - | - | 12 | - | |
18| Yoshinori Ishikawa(MCLA-03) | 12 | - | - | - | - | - | 12 | - | - | - | - | - | - | |
19| Bob Peterson(LOTS-01) | 12 | - | - | - | - | 12 | - | - | - | - | - | - | - | |
20| Tatsuya Moteki(MINA-01) | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
21| Lee Yan(WILL-03) | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
22| Takeshi Tokuda(MCLA-02) | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | |
23| Daiki Yata(RENA-01) | 8 | - | - | - | - | - | - | - | - | - | - | 8 | - | |
24| Andy Lee(TABR-01) | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
25| Kaoru Umetsu(FERR-03) | 8 | - | - | - | 8 | - | - | - | - | - | - | - | - | |
26| Rick Wang(WILL-01) | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | |
27| Zhang Lu Yi(REDB-02) | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | |
28| Kentaro Tabe(FOIN-01) | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | |
29| Xu Ming(REDB-01) | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | |
30| Yusuke Ishibashi(PROS-01) | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | |
31| Wang Le Wei(MERC-02) | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | |
32| Kimiya Sera(FERR-06) | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
33| Ralf Sun(WILL-04) | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | |
F-1クラス・2015ドライバーズ ポイントランキング (3戦有効)
| Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| Kazusi Suzuki | 51 | - | 25 | - | 25 | - | - | - | - | - | - | 1 | 0 | |
2| Makoto Takahira | 45 | - | - | 15 | - | - | - | - | 15 | - | 15 | - | - | |
3| Tsukasa Gouda | 43 | - | - | 18 | - | - | - | - | 25 | - | - | - | - | |
4| Ryuichi Shigematsu | 39 | 2 | 12 | 4 | 15 | - | 0 | - | 8 | 12 | 8 | 10 | 0 | |
5| Tatsuya Moteki | 38 | - | 8 | - | 18 | - | - | - | - | - | - | 12 | 0 | |
6| Kazuhisa Sakai | 37 | - | - | 25 | - | - | - | - | - | - | 12 | - | - | |
7| Mamoru Furukawa | 33 | - | - | 8 | - | - | - | - | - | - | 25 | - | - | |
8| Masatoshi Utsubo | 31 | - | - | - | - | - | - | - | - | 25 | - | - | 6 | |
9| Shinichi Morohashi | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
10| Takashi Suzuki | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | |
11| Sora Kasuga | 25 | - | - | - | - | - | 25 | - | - | - | - | - | - | |
12| Masato Doi | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | |
13| Hidekazu Tachino | 22 | - | - | - | - | - | - | - | - | 18 | - | - | 4 | |
14| Shuuji Takahira | 20 | - | - | 2 | - | - | - | - | - | - | 18 | - | - | |
15| Yusuke Ishibashi | 20 | - | - | - | 12 | - | - | - | - | - | - | 8 | - | |
16| Shigetoshi Morihara | 18 | - | - | 12 | - | - | - | - | - | - | 6 | - | - | |
17| Katsuei Kaneko | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
18| Koji Nonaka | 18 | - | - | - | - | - | - | - | - | - | - | 18 | - | |
19| Noriaki Kawanishi | 18 | - | - | - | - | - | - | - | 18 | - | - | - | - | |
20| Naoki Onoda | 18 | - | - | - | - | - | 18 | - | - | - | - | - | - | |
21| Tetsuji Ishikawa | 18 | - | 18 | - | - | - | - | - | - | - | - | - | - | |
22| Kazumi Kato | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | |
23| Seiji Yasuhara | 16 | - | - | 6 | - | - | - | - | 6 | - | 4 | - | - | |
24| Shigeaki Ina | 16 | - | - | - | 10 | - | - | - | - | - | - | 6 | - | |
25| Kazumi Numata | 15 | - | - | - | - | - | - | - | - | 15 | - | - | 0 | |
26| Yuichi Hasebe | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | |
27| Takashi Nakajima | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
28| Keizo Ohmachi | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | |
29| Michihiro Takayasu | 15 | - | 15 | - | - | - | - | - | - | - | - | - | - | |
30| Kouzou Furutani | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | |
31| Daiki Yata | 12 | - | 10 | - | - | - | - | - | - | - | - | 2 | - | |
32| Hiroyuki Kidu | 12 | - | - | 10 | - | - | - | - | - | - | 2 | - | - | |
33| Shinobu Suwa | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | |
34| Hirokazu Koriyama | 12 | - | - | - | - | - | - | - | 12 | - | - | - | - | |
35| Satoru Kikuta | 12 | - | - | - | - | - | 12 | - | - | - | - | - | - | |
36| Kazuhito Takaoka | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | |
37| Kazuo Ashizaki | 11 | - | - | - | - | - | - | - | - | 10 | - | - | 1 | |
38| Hiroyuki Yoshimoto | 11 | - | - | 1 | - | - | - | - | - | - | 10 | - | - | |
39| Shigeki Morishima | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
40| Hideki Masui | 10 | - | - | - | - | - | - | - | 10 | - | - | - | - | |
41| Ryosuke Kasuga | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | |
42| Yoshikazu Ota | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | |
43| Masaaki Tanoue | 8 | - | - | - | - | - | - | - | - | 8 | - | - | 0 | |
44| Shinobu Ito | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | |
45| Taiichirou Uemura | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - | |
46| Shinya Sakurao | 8 | - | - | - | 8 | - | - | - | - | - | - | - | - | |
47| Masateru Ezaka | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | |
48| Kenichi Nakano | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - | |
49| Reina Matsuo | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | |
50| Akihiro Kawasaki | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | |
51| Tomonori Onishi | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | |
52| Masataka Miyano | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | |
53| Yuta Hiro | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
54| Haruki Kida | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | |
55| Shuhey Kaihori | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | |
56| Koichi Yoshioka | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | |
57| Reo Matsuo | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | |
58| Atsushi Sugimoto | 1 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
59| Hiroshi Nishijima | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | |
60| Kota Miwa | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
61| Toshihiro Imai | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
61| Kouzou Ito | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
61| Mayumi Fukai | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
61| Tomotoshi Nakamaru | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
65| Shoji Yasui | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
66| Takashi Kazino | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
66| Nobuaki Isobe | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
66| Shouya Yamasaki | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
66| Yoshinori Umeno | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |