F-1グランプリクラス・2015コンストラクターズ ポイントランキング (5戦有効)
Rank | Team | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1ZEN | 159 | - | 33 | 18 | 37 | - | - | 33 | - | - | - | 33 | 23 | |
2TM circuit | 112 | 40 | 16 | 8 | 18 | - | 12 | - | 18 | 18 | - | 18 | 6 | |
3Big+3 Racing | 107 | - | - | 40 | - | - | - | - | 15 | - | 37 | 15 | - | |
4HiroFactory Racing Family | 94 | 18 | - | 12 | - | 25 | 18 | - | 12 | 15 | 18 | 10 | 7 | |
5Futaba F-1 Racing | 92 | - | 20 | - | 23 | - | - | - | - | 37 | - | 12 | - | |
6Morotech | 74 | - | 25 | - | - | - | - | 12 | - | - | - | - | 37 | |
7Team ALBATROSS | 50 | - | - | 10 | - | - | - | - | 25 | - | 15 | - | - | |
8Crest | 35 | - | - | - | - | - | - | 35 | - | - | - | - | - | |
9Team Boyotech | 28 | - | - | - | - | - | - | - | - | - | - | - | 28 | |
10Team SORA | 25 | - | - | - | - | - | 25 | - | - | - | - | - | - | |
11Tab Power | 22 | - | - | - | - | 22 | - | - | - | - | - | - | - | |
12Team Saxo | 18 | - | - | - | - | 18 | - | - | - | - | - | - | - | |
13PRO2.stn | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | |
14Team Lu | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
15SODE | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | |
16Team Jun | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
17Team J2B | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | |
18Morotech Speed Way B | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
F-1グランプリクラス・2015ドライバーズ ポイントランキング (5戦有効)
Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1Hideki Tada(ZEN) | 101 | - | 18 | - | 25 | - | - | 18 | - | - | - | 25 | 15 | |
2Hironobu Nakatani(HRF) | 94 | 18 | - | 12 | - | 25 | 18 | - | 12 | 15 | 18 | 10 | 1 | |
3Yukinobu Nojiri(TMC) | 91 | 25 | 10 | 8 | - | - | 12 | - | 18 | 18 | - | 18 | 4 | |
4Tsuyoshi Yoshinouchi(BI3) | 65 | - | - | 25 | - | - | - | - | 15 | - | 25 | - | - | |
5Takeshi Osaki(ALB) | 50 | - | - | 10 | - | - | - | - | 25 | - | 15 | - | - | |
6Yuta Koike(MOR) | 49 | - | 25 | - | - | - | - | 12 | - | - | - | - | 12 | |
7Tsutomu Hashimoto(ZEN) | 46 | - | - | 18 | 12 | - | - | - | - | - | - | 8 | 8 | |
8Takayoshi Kawano(BI3) | 42 | - | - | 15 | - | - | - | - | - | - | 12 | 15 | - | |
9Masato Watanabe(TMC) | 41 | 15 | 6 | - | 18 | - | - | - | - | - | - | - | 2 | |
10Michihiro Takayasu(FUR) | 39 | - | - | - | 15 | - | - | - | - | 12 | - | 12 | - | |
11Takatoshi Morita(FUR) | 37 | - | 12 | - | - | - | - | - | - | 25 | - | - | - | |
12Makoto Yamada(ZEN) | 30 | - | 15 | - | - | - | - | 15 | - | - | - | - | - | |
13Eizo Morohashi(MOR) | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
14Hayato Ishioka(CRE) | 25 | - | - | - | - | - | - | 25 | - | - | - | - | - | |
15Sora Kasuga(SOR) | 25 | - | - | - | - | - | 25 | - | - | - | - | - | - | |
16Nobuyuki Maruyama(BOY) | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
17Jimmy Qian(SAX) | 18 | - | - | - | - | 18 | - | - | - | - | - | - | - | |
18David Tse(FUR) | 16 | - | 8 | - | 8 | - | - | - | - | - | - | - | - | |
19Mikio Hotta(PR2) | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | |
20Lu Heng(TLU) | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
21Tang Yao Guang(TAB) | 12 | - | - | - | - | 12 | - | - | - | - | - | - | - | |
22Katsuhiko Naito(BOY) | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
23Yugo Nagashima(CRE) | 10 | - | - | - | - | - | - | 10 | - | - | - | - | - | |
24Ben Lai(TAB) | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
25Nobuyuki Sato(SOD) | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | |
26Jun Tao(TJU) | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
27Hideyuki Koide(HRF) | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | |
28Babby Zhang(J2B) | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | |
29Mikio Kuriyama(MOB) | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
F-1スケールクラス・2015ドライバーズ ポイントランキング (5戦有効)
Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1Hironobu Nakatani(BENE-01) | 125 | 25 | - | - | - | 25 | 25 | - | - | 18 | 25 | 25 | - | |
2Keiji Kinoshita(MARU-02) | 108 | - | - | 25 | - | - | - | - | 25 | 25 | 15 | 0 | 18 | |
3Masakatsu Kinoshita(MARU-01) | 73 | - | - | 18 | - | - | - | - | 18 | - | 18 | 4 | 15 | |
4Ryuichi Shigematsu(TYRL-01) | 72 | 12 | 15 | 15 | 10 | - | 10 | - | 15 | 15 | 12 | 0 | 12 | |
5Tsutomu Arakawa(GREE-01) | 53 | - | - | - | - | - | - | - | - | - | 10 | 18 | 25 | |
6Nobuaki Isobe(TYRL-02) | 47 | 15 | - | 12 | - | - | - | - | 12 | - | 8 | - | - | |
7David Tse(FERR-01) | 43 | - | 18 | - | 25 | - | - | - | - | - | - | - | - | |
8Michihiro Takayasu(MCLA-01) | 43 | - | 25 | - | 18 | - | - | - | - | - | - | - | - | |
9Naoyuki Mori(SAUB-01) | 22 | - | - | - | 12 | - | - | - | - | - | - | 10 | - | |
10Fumihiko Omura(FERR-02) | 21 | - | - | - | 15 | - | - | - | - | - | - | 6 | - | |
11Masayoshi Yamasaki(JAGU-01) | 18 | - | - | - | - | - | 18 | - | - | - | - | - | - | |
12Sean Wang(WILL-02) | 18 | - | - | - | - | 18 | - | - | - | - | - | - | - | |
13Isao Sakai(MERC-01) | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | |
14Takeshi Sato(FERR-05) | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
15Mikio Hotta(MERC-03) | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | |
16Lu Heng(FERR-04) | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | |
17Yukiya Matsuzaki(LOTS-02) | 12 | - | - | - | - | - | - | - | - | - | - | 12 | - | |
18Yoshinori Ishikawa(MCLA-03) | 12 | - | - | - | - | - | 12 | - | - | - | - | - | - | |
19Bob Peterson(LOTS-01) | 12 | - | - | - | - | 12 | - | - | - | - | - | - | - | |
20Tatsuya Moteki(MINA-01) | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
21Lee Yan(WILL-03) | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | |
22Takeshi Tokuda(MCLA-02) | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | |
23Daiki Yata(RENA-01) | 8 | - | - | - | - | - | - | - | - | - | - | 8 | - | |
24Andy Lee(TABR-01) | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
25Kaoru Umetsu(FERR-03) | 8 | - | - | - | 8 | - | - | - | - | - | - | - | - | |
26Rick Wang(WILL-01) | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | |
27Zhang Lu Yi(REDB-02) | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | |
28Kentaro Tabe(FOIN-01) | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | |
29Xu Ming(REDB-01) | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | |
30Yusuke Ishibashi(PROS-01) | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | |
31Wang Le Wei(MERC-02) | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | |
32Kimiya Sera(FERR-06) | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
33Ralf Sun(WILL-04) | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | |
F-1クラス・2015ドライバーズ ポイントランキング (3戦有効)
Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1Kazusi Suzuki | 51 | - | 25 | - | 25 | - | - | - | - | - | - | 1 | 0 | |
2Makoto Takahira | 45 | - | - | 15 | - | - | - | - | 15 | - | 15 | - | - | |
3Tsukasa Gouda | 43 | - | - | 18 | - | - | - | - | 25 | - | - | - | - | |
4Ryuichi Shigematsu | 39 | 2 | 12 | 4 | 15 | - | 0 | - | 8 | 12 | 8 | 10 | 0 | |
5Tatsuya Moteki | 38 | - | 8 | - | 18 | - | - | - | - | - | - | 12 | 0 | |
6Kazuhisa Sakai | 37 | - | - | 25 | - | - | - | - | - | - | 12 | - | - | |
7Mamoru Furukawa | 33 | - | - | 8 | - | - | - | - | - | - | 25 | - | - | |
8Masatoshi Utsubo | 31 | - | - | - | - | - | - | - | - | 25 | - | - | 6 | |
9Shinichi Morohashi | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
10Takashi Suzuki | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | |
11Sora Kasuga | 25 | - | - | - | - | - | 25 | - | - | - | - | - | - | |
12Masato Doi | 25 | 25 | - | - | - | - | - | - | - | - | - | - | - | |
13Hidekazu Tachino | 22 | - | - | - | - | - | - | - | - | 18 | - | - | 4 | |
14Shuuji Takahira | 20 | - | - | 2 | - | - | - | - | - | - | 18 | - | - | |
15Yusuke Ishibashi | 20 | - | - | - | 12 | - | - | - | - | - | - | 8 | - | |
16Shigetoshi Morihara | 18 | - | - | 12 | - | - | - | - | - | - | 6 | - | - | |
17Katsuei Kaneko | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
18Koji Nonaka | 18 | - | - | - | - | - | - | - | - | - | - | 18 | - | |
19Noriaki Kawanishi | 18 | - | - | - | - | - | - | - | 18 | - | - | - | - | |
20Naoki Onoda | 18 | - | - | - | - | - | 18 | - | - | - | - | - | - | |
21Tetsuji Ishikawa | 18 | - | 18 | - | - | - | - | - | - | - | - | - | - | |
22Kazumi Kato | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | |
23Seiji Yasuhara | 16 | - | - | 6 | - | - | - | - | 6 | - | 4 | - | - | |
24Shigeaki Ina | 16 | - | - | - | 10 | - | - | - | - | - | - | 6 | - | |
25Kazumi Numata | 15 | - | - | - | - | - | - | - | - | 15 | - | - | 0 | |
26Yuichi Hasebe | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | |
27Takashi Nakajima | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
28Keizo Ohmachi | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | |
29Michihiro Takayasu | 15 | - | 15 | - | - | - | - | - | - | - | - | - | - | |
30Kouzou Furutani | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | |
31Daiki Yata | 12 | - | 10 | - | - | - | - | - | - | - | - | 2 | - | |
32Hiroyuki Kidu | 12 | - | - | 10 | - | - | - | - | - | - | 2 | - | - | |
33Shinobu Suwa | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | |
34Hirokazu Koriyama | 12 | - | - | - | - | - | - | - | 12 | - | - | - | - | |
35Satoru Kikuta | 12 | - | - | - | - | - | 12 | - | - | - | - | - | - | |
36Kazuhito Takaoka | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | |
37Kazuo Ashizaki | 11 | - | - | - | - | - | - | - | - | 10 | - | - | 1 | |
38Hiroyuki Yoshimoto | 11 | - | - | 1 | - | - | - | - | - | - | 10 | - | - | |
39Shigeki Morishima | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
40Hideki Masui | 10 | - | - | - | - | - | - | - | 10 | - | - | - | - | |
41Ryosuke Kasuga | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | |
42Yoshikazu Ota | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | |
43Masaaki Tanoue | 8 | - | - | - | - | - | - | - | - | 8 | - | - | 0 | |
44Shinobu Ito | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | |
45Taiichirou Uemura | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - | |
46Shinya Sakurao | 8 | - | - | - | 8 | - | - | - | - | - | - | - | - | |
47Masateru Ezaka | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | |
48Kenichi Nakano | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - | |
49Reina Matsuo | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | |
50Akihiro Kawasaki | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | |
51Tomonori Onishi | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | |
52Masataka Miyano | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | |
53Yuta Hiro | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
54Haruki Kida | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | |
55Shuhey Kaihori | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | |
56Koichi Yoshioka | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | |
57Reo Matsuo | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | |
58Atsushi Sugimoto | 1 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
59Hiroshi Nishijima | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | |
60Kota Miwa | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
61Toshihiro Imai | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
61Kouzou Ito | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
61Mayumi Fukai | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
61Tomotoshi Nakamaru | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
65Shoji Yasui | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | |
66Takashi Kazino | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
66Nobuaki Isobe | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
66Shouya Yamasaki | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
66Yoshinori Umeno | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |