F-1グランプリクラス・2016コンストラクターズ ポイントランキング (5戦有効)
Rank | Team | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1ZEN | 138 | 25 | 43 | - | - | - | - | 37 | - | - | - | 33 | - | |
2Morotech B | 132 | 33 | 8 | - | - | 33 | - | - | - | 18 | - | 4 | 40 | |
3Big+3 Racing | 68 | - | - | - | 25 | - | - | - | - | 25 | 18 | - | - | |
4Futaba F-1 Racing | 61 | - | 22 | - | - | - | - | 33 | - | - | - | 6 | - | |
5Team ALBATROSS | 58 | - | - | - | 18 | - | - | - | - | 15 | 25 | - | - | |
6Morotech | 33 | - | 15 | - | - | - | - | - | - | - | - | 18 | - | |
7Misaki RCC | 25 | - | - | - | - | 25 | - | - | - | - | - | - | - | |
8Scuderia Wandra | 24 | - | 6 | - | - | - | - | 10 | - | - | - | 0 | 8 | |
9Morotech Speed Way B | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
10Shanghai Lo | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
11Team Boyotech | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | |
12Team Ligier | 12 | - | - | - | - | - | - | - | - | - | - | 12 | - | |
13Team CREAMY | 12 | - | - | - | - | - | - | - | - | 12 | - | - | - | |
14Morotech 7 | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
15Team Castrol Lotus | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | |
16Pit-In | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | |
17ZEN Circuit | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | |
18HiroFactory Racing Family | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
18Team SORA | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
F-1グランプリクラス・2016ドライバーズ ポイントランキング (5戦有効)
Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1Yukinobu Nojiri(MRB) | 77 | 18 | 8 | - | - | 18 | - | - | - | 18 | - | 0 | 15 | |
2Hideki Tada(ZEN) | 75 | - | 25 | - | - | - | - | 25 | - | - | - | 25 | - | |
3Takayoshi Kawano(BI3) | 68 | - | - | - | 25 | - | - | - | - | 25 | 18 | - | - | |
4Masato Watanabe(MRB) | 59 | 15 | - | - | - | 15 | - | - | - | - | - | 4 | 25 | |
5Takeshi Osaki(ALB) | 58 | - | - | - | 18 | - | - | - | - | 15 | 25 | - | - | |
6Tsutomu Hashimoto(ZEN) | 37 | 25 | - | - | - | - | - | 12 | - | - | - | - | - | |
7Michihiro Takayasu(FUR) | 33 | - | 12 | - | - | - | - | 15 | - | - | - | 6 | - | |
8Yuta Koike(MOR) | 33 | - | 15 | - | - | - | - | - | - | - | - | 18 | - | |
9Takatoshi Morita(FUR) | 28 | - | 10 | - | - | - | - | 18 | - | - | - | - | - | |
10Makoto Yamada(ZEN) | 26 | - | 18 | - | - | - | - | - | - | - | - | 8 | - | |
11Hikaru Yazaki(MIR) | 25 | - | - | - | - | 25 | - | - | - | - | - | - | - | |
12Tatsuya Moteki(WAN) | 24 | - | 6 | - | - | - | - | 10 | - | - | - | 0 | 8 | |
13Mikio Kuriyama(MOB) | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
14Yoshiyasu Yanagisawa(SHL) | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
15Katsuhiko Naito(BOY) | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | |
16Kazushi Suzuki(LIG) | 12 | - | - | - | - | - | - | - | - | - | - | 12 | - | |
17Noriaki Kawanishi(CRE) | 12 | - | - | - | - | - | - | - | - | 12 | - | - | - | |
18Daisuke Akema(MO7) | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
19Mifuyu Toki(LTS) | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | |
20Kazuya Mizukoshi(PIT) | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | |
21Nozomi Iiduka(ZEC) | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | |
22Toshinobu Yanagisawa(SHL) | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
22Hironobu Nakatani(HRF) | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
22Ryosuke Kasuga(SOR) | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
22Sora Kasuga(SOR) | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
F-1スケールクラス・2016ドライバーズ ポイントランキング (5戦有効)
Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1Keiji Kinoshita(MARU-01) | 115 | 25 | - | - | 15 | 25 | 25 | - | 12 | 25 | 12 | 12 | 0 | |
2Ryuichi Shigematsu(TYRL-01) | 85 | 8 | 25 | 15 | 8 | 12 | 15 | - | 6 | - | 8 | 4 | 18 | |
3Masakatsu Kinoshita(MCLA-01) | 76 | 18 | - | - | 10 | 15 | 18 | - | 10 | 15 | 10 | 8 | - | |
4Tsutomu Arakawa(WILL-01) | 75 | 15 | - | - | 12 | 18 | 12 | - | 15 | 12 | 15 | - | - | |
5Makoto Takahira(MERC-01) | 61 | - | - | - | 25 | - | - | - | - | 18 | 18 | - | - | |
6Naoyuki Mori(WILL-02) | 31 | - | - | - | - | - | - | 25 | - | - | - | 6 | - | |
7Tatsuya Moteki(MINA-01) | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
8Takashi Suzuki(WILL-03) | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | |
9Takeshi Tokuda(JORD-01) | 25 | - | - | - | - | - | - | - | - | - | 25 | - | - | |
10Tomonori Onishi(RENA-01) | 25 | - | - | - | - | - | - | - | 25 | - | - | - | - | |
11Hiroshi Nishijima(MCLA-02) | 25 | - | - | 25 | - | - | - | - | - | - | - | - | - | |
12Sora Kasuga(FOIN-01) | 18 | - | - | - | - | - | - | - | - | - | - | 18 | - | |
13Kazumi Kato(SAUB-03) | 18 | - | - | - | - | - | - | - | 18 | - | - | - | - | |
14Fumihiko Omura(SAUB-02) | 18 | - | - | - | - | - | - | 18 | - | - | - | - | - | |
15Tsukasa Gouda(FERR-01) | 18 | - | - | - | 18 | - | - | - | - | - | - | - | - | |
16Kentaro Nishi(YEBL-01) | 18 | - | - | - | 18 | - | - | - | - | - | - | - | - | |
17Hiroshi Sakurai(LIGI-01) | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
18Yukiya Matsuzaki(LOTS-01) | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
19Masateru Ezaka(SAUB-01) | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | |
20Michihiro Takayasu(MCLA-03) | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | |
21Tsuyoshi Yoshinouchi(REDB-01) | 10 | - | - | - | - | - | - | - | - | 10 | - | - | - | |
22Isao Sakai(TYRL-02) | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | |
23Kota Miwa(FERR-02) | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | |
24Takashi Kamada(FERR-03) | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | |
25Yusuke Ishibashi(PRST-01) | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | |
F-1クラス・2016ドライバーズ ポイントランキング (3戦有効)
Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1Masakatsu Kinoshita | 52 | 8 | - | - | - | 25 | 15 | - | 12 | 12 | 6 | 0 | - | |
2Tsuyoshi Yoshinouchi | 50 | - | - | - | - | - | - | - | - | 25 | 25 | - | - | |
3Masato Doi | 50 | 25 | - | - | - | - | - | - | 25 | - | - | - | - | |
4Kazushi Suzuki | 50 | - | 25 | - | - | - | - | 25 | - | - | - | - | - | |
5Tsukasa Gouda | 43 | - | - | - | 15 | - | - | - | - | 18 | 10 | - | - | |
6Makoto Takahira | 41 | - | - | - | 18 | - | - | - | - | 15 | 8 | - | - | |
7Mamoru Furukawa | 40 | - | - | - | 25 | - | - | - | - | - | 15 | - | - | |
8Tomonori Onishi | 33 | 15 | - | - | - | - | - | - | 18 | - | - | - | - | |
9Nozomi Iizuka | 33 | - | 15 | - | - | - | - | 18 | - | - | - | - | - | |
10Ryuichi Shigematsu | 32 | 0 | 8 | 2 | 1 | 18 | 6 | - | 6 | - | 0 | 0 | 0 | |
11Atsushi Sugimoto | 30 | - | - | - | 12 | - | - | - | - | - | 18 | - | - | |
12Hidekazu Tachino | 28 | - | - | - | - | - | 18 | - | - | - | - | - | 10 | |
13Masatoshi Utsubo | 27 | - | - | - | - | - | 25 | - | - | - | - | - | 2 | |
14Hiroshi Sakurai | 26 | - | 18 | - | - | - | - | - | - | - | - | 8 | - | |
15Shinobu Suwa | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
16Toshinori Yanagisawa | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | |
17Satoru Kikuta | 25 | - | - | 25 | - | - | - | - | - | - | - | - | - | |
18Hiroyuki Yoshimoto | 22 | - | - | - | - | - | - | - | - | 10 | 12 | - | - | |
19Kota Miwa | 20 | 10 | - | - | - | - | - | - | 10 | - | - | - | - | |
20Shuhey Kaihori | 19 | 4 | - | - | - | - | - | - | 15 | - | - | - | - | |
21Shinichi Morohashi | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
22Takehiro Kurokawa | 18 | - | - | - | - | - | - | - | - | - | - | 18 | - | |
23Hideo Sakakibara | 18 | - | - | 18 | - | - | - | - | - | - | - | - | - | |
24Masateru Ezaka | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | |
25Satoshi Umezawa | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | |
26Koji Nonaka | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
27Shigeaki Ina | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
28Keizo Ohmachi | 15 | - | - | 15 | - | - | - | - | - | - | - | - | - | |
29Hideki Masui | 14 | 6 | - | - | 8 | - | - | - | - | - | 0 | - | - | |
30Shuuji Takahira | 14 | - | - | - | 10 | - | - | - | - | - | 4 | - | - | |
31Hiroyuki Kidu | 12 | - | - | - | 4 | - | - | - | - | 8 | 0 | - | - | |
32Kazumi Numata | 12 | - | - | - | - | - | 12 | - | - | - | - | - | 0 | |
33Katsuei Kaneko | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | |
34Takeshi Sato | 12 | - | - | - | - | - | - | - | - | - | - | 12 | - | |
35Taiichirou Uemura | 12 | - | - | 12 | - | - | - | - | - | - | - | - | - | |
36Taiyo Sato | 12 | - | 12 | - | - | - | - | - | - | - | - | - | - | |
37Kenji Uemura | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | |
38Yoshihito Miyao | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | |
39Atsuya Hongo | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | |
40Reina Matsuo | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | |
41Hajime Sakusabe | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | |
42Takashi Kamada | 8 | - | - | - | 2 | - | - | - | - | 6 | 0 | - | - | |
43Kouzou Ito | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | |
44Akira Morita | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | |
45Kenichi Nakano | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - | |
46Hiroshi Nishijima | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - | |
47Shingo Koyama | 7 | - | - | - | 6 | - | - | - | - | - | 1 | - | - | |
48Kazuo Ashizaki | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | |
49Junichi Yoshida | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | |
50Kiyotaka Nakamura | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | |
51Koichi Yoshioka | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
52Toshihiro Ueki | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | |
53Masaaki Tanoue | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
54Reo Matsuo | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | |
55Yuichiro Asahi | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | |
56Nobuaki Isobe | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | |
57Yoshihiro Tamaki | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | |
58Toshihiro Imai | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
59Hideto Morikawa | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | |
60Kazumi Kato | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
61Mayumi Fukai | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
62Yusuke Ishibashi | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
62Shigeru Ishii | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
62Daiki Yata | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
62Toshihiro Sasaki | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
62Masataka Miyano | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
67Takeshi Tokuda | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | |
68Isao Sakai | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
68Yoshinori Umeno | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
68Keiji Kinoshita | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |