F-1グランプリクラス・2016コンストラクターズ ポイントランキング (5戦有効)
| Rank | Team | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| ZEN | 138 | 25 | 43 | - | - | - | - | 37 | - | - | - | 33 | - | |
2| Morotech B | 132 | 33 | 8 | - | - | 33 | - | - | - | 18 | - | 4 | 40 | |
3| Big+3 Racing | 68 | - | - | - | 25 | - | - | - | - | 25 | 18 | - | - | |
4| Futaba F-1 Racing | 61 | - | 22 | - | - | - | - | 33 | - | - | - | 6 | - | |
5| Team ALBATROSS | 58 | - | - | - | 18 | - | - | - | - | 15 | 25 | - | - | |
6| Morotech | 33 | - | 15 | - | - | - | - | - | - | - | - | 18 | - | |
7| Misaki RCC | 25 | - | - | - | - | 25 | - | - | - | - | - | - | - | |
8| Scuderia Wandra | 24 | - | 6 | - | - | - | - | 10 | - | - | - | 0 | 8 | |
9| Morotech Speed Way B | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
10| Shanghai Lo | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
11| Team Boyotech | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | |
12| Team Ligier | 12 | - | - | - | - | - | - | - | - | - | - | 12 | - | |
13| Team CREAMY | 12 | - | - | - | - | - | - | - | - | 12 | - | - | - | |
14| Morotech 7 | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
15| Team Castrol Lotus | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | |
16| Pit-In | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | |
17| ZEN Circuit | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | |
18| HiroFactory Racing Family | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
18| Team SORA | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
F-1グランプリクラス・2016ドライバーズ ポイントランキング (5戦有効)
| Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| Yukinobu Nojiri(MRB) | 77 | 18 | 8 | - | - | 18 | - | - | - | 18 | - | 0 | 15 | |
2| Hideki Tada(ZEN) | 75 | - | 25 | - | - | - | - | 25 | - | - | - | 25 | - | |
3| Takayoshi Kawano(BI3) | 68 | - | - | - | 25 | - | - | - | - | 25 | 18 | - | - | |
4| Masato Watanabe(MRB) | 59 | 15 | - | - | - | 15 | - | - | - | - | - | 4 | 25 | |
5| Takeshi Osaki(ALB) | 58 | - | - | - | 18 | - | - | - | - | 15 | 25 | - | - | |
6| Tsutomu Hashimoto(ZEN) | 37 | 25 | - | - | - | - | - | 12 | - | - | - | - | - | |
7| Michihiro Takayasu(FUR) | 33 | - | 12 | - | - | - | - | 15 | - | - | - | 6 | - | |
8| Yuta Koike(MOR) | 33 | - | 15 | - | - | - | - | - | - | - | - | 18 | - | |
9| Takatoshi Morita(FUR) | 28 | - | 10 | - | - | - | - | 18 | - | - | - | - | - | |
10| Makoto Yamada(ZEN) | 26 | - | 18 | - | - | - | - | - | - | - | - | 8 | - | |
11| Hikaru Yazaki(MIR) | 25 | - | - | - | - | 25 | - | - | - | - | - | - | - | |
12| Tatsuya Moteki(WAN) | 24 | - | 6 | - | - | - | - | 10 | - | - | - | 0 | 8 | |
13| Mikio Kuriyama(MOB) | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
14| Yoshiyasu Yanagisawa(SHL) | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
15| Katsuhiko Naito(BOY) | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | |
16| Kazushi Suzuki(LIG) | 12 | - | - | - | - | - | - | - | - | - | - | 12 | - | |
17| Noriaki Kawanishi(CRE) | 12 | - | - | - | - | - | - | - | - | 12 | - | - | - | |
18| Daisuke Akema(MO7) | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | |
19| Mifuyu Toki(LTS) | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | |
20| Kazuya Mizukoshi(PIT) | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | |
21| Nozomi Iiduka(ZEC) | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | |
22| Toshinobu Yanagisawa(SHL) | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
22| Hironobu Nakatani(HRF) | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
22| Ryosuke Kasuga(SOR) | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
22| Sora Kasuga(SOR) | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
F-1スケールクラス・2016ドライバーズ ポイントランキング (5戦有効)
| Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| Keiji Kinoshita(MARU-01) | 115 | 25 | - | - | 15 | 25 | 25 | - | 12 | 25 | 12 | 12 | 0 | |
2| Ryuichi Shigematsu(TYRL-01) | 85 | 8 | 25 | 15 | 8 | 12 | 15 | - | 6 | - | 8 | 4 | 18 | |
3| Masakatsu Kinoshita(MCLA-01) | 76 | 18 | - | - | 10 | 15 | 18 | - | 10 | 15 | 10 | 8 | - | |
4| Tsutomu Arakawa(WILL-01) | 75 | 15 | - | - | 12 | 18 | 12 | - | 15 | 12 | 15 | - | - | |
5| Makoto Takahira(MERC-01) | 61 | - | - | - | 25 | - | - | - | - | 18 | 18 | - | - | |
6| Naoyuki Mori(WILL-02) | 31 | - | - | - | - | - | - | 25 | - | - | - | 6 | - | |
7| Tatsuya Moteki(MINA-01) | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
8| Takashi Suzuki(WILL-03) | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | |
9| Takeshi Tokuda(JORD-01) | 25 | - | - | - | - | - | - | - | - | - | 25 | - | - | |
10| Tomonori Onishi(RENA-01) | 25 | - | - | - | - | - | - | - | 25 | - | - | - | - | |
11| Hiroshi Nishijima(MCLA-02) | 25 | - | - | 25 | - | - | - | - | - | - | - | - | - | |
12| Sora Kasuga(FOIN-01) | 18 | - | - | - | - | - | - | - | - | - | - | 18 | - | |
13| Kazumi Kato(SAUB-03) | 18 | - | - | - | - | - | - | - | 18 | - | - | - | - | |
14| Fumihiko Omura(SAUB-02) | 18 | - | - | - | - | - | - | 18 | - | - | - | - | - | |
15| Tsukasa Gouda(FERR-01) | 18 | - | - | - | 18 | - | - | - | - | - | - | - | - | |
16| Kentaro Nishi(YEBL-01) | 18 | - | - | - | 18 | - | - | - | - | - | - | - | - | |
17| Hiroshi Sakurai(LIGI-01) | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
18| Yukiya Matsuzaki(LOTS-01) | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
19| Masateru Ezaka(SAUB-01) | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | |
20| Michihiro Takayasu(MCLA-03) | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | |
21| Tsuyoshi Yoshinouchi(REDB-01) | 10 | - | - | - | - | - | - | - | - | 10 | - | - | - | |
22| Isao Sakai(TYRL-02) | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | |
23| Kota Miwa(FERR-02) | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | |
24| Takashi Kamada(FERR-03) | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | |
25| Yusuke Ishibashi(PRST-01) | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | |
F-1クラス・2016ドライバーズ ポイントランキング (3戦有効)
| Rank | Driver | TOTAL | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Round10 | Round11 | Round12 |
1| Masakatsu Kinoshita | 52 | 8 | - | - | - | 25 | 15 | - | 12 | 12 | 6 | 0 | - | |
2| Tsuyoshi Yoshinouchi | 50 | - | - | - | - | - | - | - | - | 25 | 25 | - | - | |
3| Masato Doi | 50 | 25 | - | - | - | - | - | - | 25 | - | - | - | - | |
4| Kazushi Suzuki | 50 | - | 25 | - | - | - | - | 25 | - | - | - | - | - | |
5| Tsukasa Gouda | 43 | - | - | - | 15 | - | - | - | - | 18 | 10 | - | - | |
6| Makoto Takahira | 41 | - | - | - | 18 | - | - | - | - | 15 | 8 | - | - | |
7| Mamoru Furukawa | 40 | - | - | - | 25 | - | - | - | - | - | 15 | - | - | |
8| Tomonori Onishi | 33 | 15 | - | - | - | - | - | - | 18 | - | - | - | - | |
9| Nozomi Iizuka | 33 | - | 15 | - | - | - | - | 18 | - | - | - | - | - | |
10| Ryuichi Shigematsu | 32 | 0 | 8 | 2 | 1 | 18 | 6 | - | 6 | - | 0 | 0 | 0 | |
11| Atsushi Sugimoto | 30 | - | - | - | 12 | - | - | - | - | - | 18 | - | - | |
12| Hidekazu Tachino | 28 | - | - | - | - | - | 18 | - | - | - | - | - | 10 | |
13| Masatoshi Utsubo | 27 | - | - | - | - | - | 25 | - | - | - | - | - | 2 | |
14| Hiroshi Sakurai | 26 | - | 18 | - | - | - | - | - | - | - | - | 8 | - | |
15| Shinobu Suwa | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 | |
16| Toshinori Yanagisawa | 25 | - | - | - | - | - | - | - | - | - | - | 25 | - | |
17| Satoru Kikuta | 25 | - | - | 25 | - | - | - | - | - | - | - | - | - | |
18| Hiroyuki Yoshimoto | 22 | - | - | - | - | - | - | - | - | 10 | 12 | - | - | |
19| Kota Miwa | 20 | 10 | - | - | - | - | - | - | 10 | - | - | - | - | |
20| Shuhey Kaihori | 19 | 4 | - | - | - | - | - | - | 15 | - | - | - | - | |
21| Shinichi Morohashi | 18 | - | - | - | - | - | - | - | - | - | - | - | 18 | |
22| Takehiro Kurokawa | 18 | - | - | - | - | - | - | - | - | - | - | 18 | - | |
23| Hideo Sakakibara | 18 | - | - | 18 | - | - | - | - | - | - | - | - | - | |
24| Masateru Ezaka | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | |
25| Satoshi Umezawa | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | |
26| Koji Nonaka | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | |
27| Shigeaki Ina | 15 | - | - | - | - | - | - | 15 | - | - | - | - | - | |
28| Keizo Ohmachi | 15 | - | - | 15 | - | - | - | - | - | - | - | - | - | |
29| Hideki Masui | 14 | 6 | - | - | 8 | - | - | - | - | - | 0 | - | - | |
30| Shuuji Takahira | 14 | - | - | - | 10 | - | - | - | - | - | 4 | - | - | |
31| Hiroyuki Kidu | 12 | - | - | - | 4 | - | - | - | - | 8 | 0 | - | - | |
32| Kazumi Numata | 12 | - | - | - | - | - | 12 | - | - | - | - | - | 0 | |
33| Katsuei Kaneko | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | |
34| Takeshi Sato | 12 | - | - | - | - | - | - | - | - | - | - | 12 | - | |
35| Taiichirou Uemura | 12 | - | - | 12 | - | - | - | - | - | - | - | - | - | |
36| Taiyo Sato | 12 | - | 12 | - | - | - | - | - | - | - | - | - | - | |
37| Kenji Uemura | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | |
38| Yoshihito Miyao | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | |
39| Atsuya Hongo | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | |
40| Reina Matsuo | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | |
41| Hajime Sakusabe | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | |
42| Takashi Kamada | 8 | - | - | - | 2 | - | - | - | - | 6 | 0 | - | - | |
43| Kouzou Ito | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | |
44| Akira Morita | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | |
45| Kenichi Nakano | 8 | - | - | - | - | - | 8 | - | - | - | - | - | - | |
46| Hiroshi Nishijima | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - | |
47| Shingo Koyama | 7 | - | - | - | 6 | - | - | - | - | - | 1 | - | - | |
48| Kazuo Ashizaki | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | |
49| Junichi Yoshida | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | |
50| Kiyotaka Nakamura | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | |
51| Koichi Yoshioka | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | |
52| Toshihiro Ueki | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | |
53| Masaaki Tanoue | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
54| Reo Matsuo | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | |
55| Yuichiro Asahi | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | |
56| Nobuaki Isobe | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | |
57| Yoshihiro Tamaki | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | |
58| Toshihiro Imai | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |
59| Hideto Morikawa | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | |
60| Kazumi Kato | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
61| Mayumi Fukai | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | |
62| Yusuke Ishibashi | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
62| Shigeru Ishii | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
62| Daiki Yata | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
62| Toshihiro Sasaki | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
62| Masataka Miyano | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | |
67| Takeshi Tokuda | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | |
68| Isao Sakai | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
68| Yoshinori Umeno | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
68| Keiji Kinoshita | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | |